Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.637.638,00 | 3.618.316,00 | 3.783.623,00 | -3.29% |
Ethereum | ETH | 134.802,00 | 133.613,00 | 140.819,00 | -4.06% |
XRP | XRP | 87,61 | 86,93 | 94,99 | -3.17% |
Tether | USDT | 35,02 | 34,84 | 35,09 | 0.02% |
BNB | BNB | 25.045,00 | 24.665,00 | 25.740,00 | -0.31% |
Solana | SOL | 7.565,13 | 7.493,56 | 7.987,27 | -0.61% |
Dogecoin | DOGE | 13,44 | 13,33 | 14,32 | -4.21% |
USDC | USDC | 35,02 | 34,82 | 35,08 | 0.02% |
Lido Staked Ether | STETH | 134.623,00 | 133.346,00 | 140.627,00 | -3.9% |
Cardano | ADA | 35,76 | 35,65 | 38,75 | -4.92% |
TRON | TRX | 9,54 | 9,48 | 10,39 | -6.58% |
Avalanche | AVAX | 1.617,68 | 1.616,08 | 1.773,77 | -6.22% |
Chainlink | LINK | 945,74 | 942,31 | 1.005,68 | -4.58% |
Wrapped stETH | WSTETH | 159.697,00 | 158.661,00 | 166.718,00 | -4.06% |
Shiba Inu | SHIB | 0,000900 | 0,000894 | 0,000960 | -4.97% |
Toncoin | TON | 199,24 | 198,73 | 214,87 | -6.35% |
Wrapped Bitcoin | WBTC | 3.629.050,00 | 3.609.711,00 | 3.766.503,00 | -3.18% |
Sui | SUI | 157,33 | 156,01 | 169,81 | -5.32% |
Stellar | XLM | 14,73 | 14,70 | 16,44 | -5.17% |
Polkadot | DOT | 287,40 | 286,66 | 313,34 | -6.08% |
Hedera | HBAR | 10,09 | 9,71 | 10,42 | 1.73% |
WETH | WETH | 134.800,00 | 133.304,00 | 140.929,00 | -4.09% |
Bitcoin Cash | BCH | 18.179,46 | 18.157,46 | 19.103,03 | -3.48% |
Uniswap | UNI | 568,05 | 548,20 | 580,89 | 1.44% |
Pepe | PEPE | 0,000754 | 0,000747 | 0,000825 | -7.74% |
Litecoin | LTC | 4.172,22 | 4.018,87 | 4.529,99 | 1.11% |
LEO Token | LEO | 334,98 | 332,24 | 338,31 | -0.94% |
Hyperliquid | HYPE | 892,48 | 834,52 | 1.002,94 | -11.01% |
NEAR Protocol | NEAR | 216,86 | 215,84 | 244,44 | -7.02% |
Wrapped eETH | WEETH | 142.193,00 | 140.867,00 | 148.534,00 | -4.02% |
Aptos | APT | 441,26 | 438,88 | 495,43 | -9.36% |
Ethena USDe | USDE | 35,05 | 34,96 | 35,13 | 0.02% |
Bitget Token | BGB | 148,35 | 127,36 | 149,29 | 16.38% |
Internet Computer | ICP | 415,21 | 414,43 | 449,13 | -5.01% |
Aave | AAVE | 13.022,07 | 12.524,65 | 13.116,95 | -0.5% |
USDS | USDS | 35,03 | 34,85 | 35,12 | 0.01% |
Cronos | CRO | 6,44 | 6,38 | 7,23 | -1.42% |
Ethereum Classic | ETC | 1.106,57 | 1.098,77 | 1.189,23 | -5.49% |
POL (ex-MATIC) | POL | 19,30 | 19,20 | 20,98 | -6.09% |
VeChain | VET | 1,89 | 1,88 | 2,11 | -1.27% |
Render | RENDER | 292,06 | 290,22 | 316,53 | -5.51% |
Artificial Superintelligence Alliance | FET | 55,76 | 55,09 | 59,64 | -5.45% |
Monero | XMR | 7.710,35 | 7.346,99 | 7.786,14 | 1.37% |
Mantle | MNT | 41,56 | 40,23 | 44,05 | -4.91% |
Arbitrum | ARB | 32,59 | 32,22 | 35,29 | -5.47% |
Bittensor | TAO | 18.358,71 | 17.827,76 | 18.998,33 | -0.96% |
MANTRA | OM | 140,41 | 132,95 | 144,18 | 1.43% |
Filecoin | FIL | 212,69 | 211,60 | 232,30 | -5.83% |
WhiteBIT Coin | WBT | 873,21 | 868,77 | 892,90 | -1.05% |
Fantom | FTM | 44,74 | 44,25 | 49,59 | -7.76% |
Dai | DAI | 35,01 | 34,76 | 35,11 | 0.04% |
Kaspa | KAS | 4,77 | 4,73 | 5,13 | -6.08% |
Algorand | ALGO | 13,84 | 13,80 | 15,39 | -4.68% |
Cosmos Hub | ATOM | 291,73 | 291,39 | 312,68 | -4.28% |
Stacks | STX | 75,58 | 74,91 | 85,03 | -8.49% |
Optimism | OP | 81,81 | 80,47 | 86,56 | -4.45% |
Ethena | ENA | 37,27 | 36,80 | 40,72 | -7.92% |
OKB | OKB | 1.798,95 | 1.796,00 | 1.876,29 | -3.48% |
Celestia | TIA | 217,47 | 214,34 | 233,56 | -4.66% |
Ondo | ONDO | 68,89 | 65,71 | 70,06 | -0.74% |
Immutable | IMX | 58,03 | 57,97 | 63,18 | -5.78% |
Virtuals Protocol | VIRTUAL | 97,44 | 89,08 | 99,51 | -1.68% |
Bonk | BONK | 0,001187 | 0,001180 | 0,001370 | -6.11% |
Injective | INJ | 922,96 | 911,98 | 1.025,46 | -5.35% |
dogwifhat | WIF | 89,00 | 88,12 | 99,83 | -8.73% |
Theta Network | THETA | 87,98 | 87,92 | 97,44 | -4.9% |
The Graph | GRT | 8,79 | 8,77 | 9,70 | -7.41% |
Binance-Peg WETH | WETH | 134.676,00 | 133.605,00 | 140.826,00 | -3.96% |
THORChain | RUNE | 224,53 | 224,06 | 243,85 | -5.33% |
Sei | SEI | 17,95 | 17,80 | 20,00 | -7.77% |
Coinbase Wrapped BTC | CBBTC | 3.636.159,00 | 3.619.471,00 | 3.787.983,00 | -3.29% |
FLOKI | FLOKI | 0,007599 | 0,007514 | 0,008082 | -5.37% |
Pudgy Penguins | PENGU | 1,16 | 0,95 | 2,39 | -51.42% |
Worldcoin | WLD | 92,79 | 92,64 | 101,58 | -6.5% |
JasmyCoin | JASMY | 1,41 | 1,41 | 1,53 | -6.32% |
Rocket Pool ETH | RETH | 150.920,00 | 149.900,00 | 157.906,00 | -4.21% |
Kelp DAO Restaked ETH | RSETH | 138.948,00 | 137.425,00 | 144.968,00 | -3.98% |
Lido DAO | LDO | 71,86 | 71,23 | 79,03 | -8.89% |
GALA | GALA | 1,53 | 1,51 | 1,65 | -5.4% |
Mantle Staked Ether | METH | 141.939,00 | 140.233,00 | 148.251,00 | -3.96% |
Quant | QNT | 4.266,88 | 4.261,11 | 4.723,27 | -8.12% |
First Digital USD | FDUSD | 34,94 | 34,56 | 35,13 | -0.07% |
STAU | STAU | 6,10 | 5,47 | 6,10 | 10.93% |
Gate | GT | 471,84 | 468,39 | 490,38 | -2.06% |
Tokenize Xchange | TKX | 734,99 | 695,78 | 738,09 | 4.66% |
Flare | FLR | 1,03 | 1,03 | 1,13 | -4.75% |
The Sandbox | SAND | 23,08 | 23,01 | 25,20 | -5.4% |
Beam | BEAM | 1,06 | 1,05 | 1,14 | -5.64% |
Lombard Staked BTC | LBTC | 3.633.070,00 | 3.617.743,00 | 3.780.950,00 | -3.18% |
Brett | BRETT | 5,48 | 5,36 | 5,99 | -6.69% |
Maker | MKR | 60.541,00 | 60.416,00 | 66.230,00 | -7.29% |
Pyth Network | PYTH | 14,88 | 14,84 | 16,85 | -9.43% |
Movement | MOVE | 23,30 | 21,32 | 24,31 | 8.82% |
Kaia | KAIA | 8,92 | 8,93 | 9,60 | -4.34% |
EOS | EOS | 34,36 | 34,25 | 37,98 | -5.29% |
NEXO | NEXO | 50,84 | 50,24 | 52,72 | -2.35% |
KuCoin | KCS | 420,18 | 417,75 | 436,35 | -2.38% |
Renzo Restaked ETH | EZETH | 138.626,00 | 137.176,00 | 145.089,00 | -4.14% |
Tezos | XTZ | 49,31 | 49,38 | 54,06 | -3.51% |
Fasttoken | FTN | 116,62 | 113,79 | 119,02 | -1.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.637.638,00 | -3.29% |
Ethereum ETH | 134.802,00 | -4.06% |
XRP XRP | 87,61 | -3.17% |
Tether USDT | 35,02 | 0.02% |
BNB BNB | 25.045,00 | -0.31% |
Solana SOL | 7.565,13 | -0.61% |
Dogecoin DOGE | 13,44 | -4.21% |
USDC USDC | 35,02 | 0.02% |
Lido Staked Ether STETH | 134.623,00 | -3.9% |
Cardano ADA | 35,76 | -4.92% |
TRON TRX | 9,54 | -6.58% |
Avalanche AVAX | 1.617,68 | -6.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 148,35 | 16,78% |
STAU | STAU | 6,10 | 11,22% |
Movement | MOVE | 23,30 | 8,72% |
Tokenize Xchange | TKX | 734,99 | 4,98% |
Hedera | HBAR | 10,09 | 2,07% |
Uniswap | UNI | 568,05 | 1,57% |
Litecoin | LTC | 4.172,22 | 1,23% |
MANTRA | OM | 140,41 | 1,50% |
Monero | XMR | 7.710,35 | 1,14% |
Ethena USDe | USDE | 35,05 | 0,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 148,35 | 16,38% |
STAU | STAU | 6,10 | 10,93% |
Movement | MOVE | 23,30 | 8,82% |
Tokenize Xchange | TKX | 734,99 | 4,66% |
Hedera | HBAR | 10,09 | 1,73% |
Uniswap | UNI | 568,05 | 1,44% |
MANTRA | OM | 140,41 | 1,43% |
Monero | XMR | 7.710,35 | 1,37% |
Litecoin | LTC | 4.172,22 | 1,11% |
Dai | DAI | 35,01 | 0,038660% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,16 | -51,42% |
Hyperliquid | HYPE | 892,48 | -11,01% |
Pyth Network | PYTH | 14,88 | -9,43% |
Aptos | APT | 441,26 | -9,36% |
Lido DAO | LDO | 71,86 | -8,89% |
dogwifhat | WIF | 89,00 | -8,73% |
Stacks | STX | 75,58 | -8,49% |
Quant | QNT | 4.266,88 | -8,12% |
Ethena | ENA | 37,27 | -7,92% |
Sei | SEI | 17,95 | -7,77% |