Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.113,00 | 88.127,00 | 92.751,00 | 4.33% |
Ethereum | ETH | 2.984,49 | 2.879,89 | 2.988,09 | 0.86% |
Tether | USDT | 0,95 | 0,95 | 0,95 | 0.25% |
Solana | SOL | 230,23 | 218,70 | 230,38 | 2.15% |
BNB | BNB | 582,29 | 563,82 | 587,42 | 0.05% |
XRP | XRP | 1,07 | 1,02 | 1,09 | 2.64% |
Dogecoin | DOGE | 0,366282 | 0,349077 | 0,374999 | -1.72% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.28% |
Lido Staked Ether | STETH | 2.983,02 | 2.880,15 | 2.984,98 | 0.88% |
Cardano | ADA | 0,74 | 0,73 | 0,80 | -3.76% |
TRON | TRX | 0,188715 | 0,183557 | 0,189418 | 0.5% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | -1.66% |
Wrapped Bitcoin | WBTC | 91.781,00 | 87.815,00 | 92.366,00 | 4.23% |
Toncoin | TON | 5,26 | 4,95 | 5,29 | 1.91% |
Avalanche | AVAX | 32,50 | 30,84 | 33,72 | -1.35% |
Wrapped stETH | WSTETH | 3.526,92 | 3.413,92 | 3.540,26 | 0.76% |
Bitcoin Cash | BCH | 493,12 | 408,54 | 504,85 | 17.69% |
Sui | SUI | 3,38 | 3,27 | 3,60 | -5.65% |
Chainlink | LINK | 13,91 | 13,18 | 14,40 | 0.34% |
WETH | WETH | 2.984,59 | 2.879,09 | 2.992,37 | 0.99% |
Polkadot | DOT | 5,41 | 5,23 | 5,76 | -4.36% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.74% |
LEO Token | LEO | 8,08 | 7,75 | 8,11 | 1.37% |
Stellar | XLM | 0,227285 | 0,219773 | 0,252065 | 3.05% |
Litecoin | LTC | 85,47 | 77,85 | 85,82 | 4.84% |
NEAR Protocol | NEAR | 5,23 | 5,05 | 5,53 | -3.04% |
Aptos | APT | 11,09 | 10,73 | 12,57 | -6.05% |
Wrapped eETH | WEETH | 3.141,45 | 3.030,05 | 3.147,84 | 0.85% |
Uniswap | UNI | 8,41 | 8,12 | 8,70 | -3.14% |
USDS | USDS | 0,95 | 0,94 | 0,96 | -0.14% |
Cronos | CRO | 0,167365 | 0,162700 | 0,177815 | -1.88% |
Hedera | HBAR | 0,117955 | 0,112435 | 0,129999 | 1.15% |
Internet Computer | ICP | 8,59 | 8,25 | 8,97 | -1.31% |
Ethereum Classic | ETC | 25,41 | 23,52 | 25,56 | 3.75% |
Bonk | BONK | 0,000049 | 0,000045 | 0,000053 | -6.66% |
Kaspa | KAS | 0,145306 | 0,138106 | 0,156521 | -4.23% |
Render | RENDER | 7,01 | 6,74 | 7,75 | -8.99% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.15% |
Bittensor | TAO | 456,15 | 429,20 | 474,45 | 1.2% |
POL (ex-MATIC) | POL | 0,416829 | 0,399054 | 0,437951 | 1.64% |
WhiteBIT Coin | WBT | 22,93 | 22,54 | 22,99 | 1.24% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.41% |
Artificial Superintelligence Alliance | FET | 1,17 | 1,13 | 1,24 | -4.4% |
MANTRA | OM | 3,38 | 3,38 | 3,79 | -10.09% |
dogwifhat | WIF | 3,03 | 2,84 | 3,17 | -4.34% |
Monero | XMR | 152,18 | 150,38 | 155,24 | 1.07% |
Stacks | STX | 1,84 | 1,67 | 1,85 | 4.84% |
Arbitrum | ARB | 0,67 | 0,62 | 0,67 | 2.77% |
Filecoin | FIL | 4,27 | 3,89 | 4,28 | 2.7% |
OKB | OKB | 42,08 | 41,12 | 42,31 | 0.68% |
VeChain | VET | 0,030415 | 0,029245 | 0,031099 | -0.59% |
FLOKI | FLOKI | 0,000246 | 0,000217 | 0,000271 | 6.56% |
Mantle | MNT | 0,71 | 0,67 | 0,71 | 1.76% |
Cosmos Hub | ATOM | 5,88 | 5,70 | 6,24 | -3.23% |
Aave | AAVE | 151,14 | 144,85 | 157,80 | -2.62% |
Injective | INJ | 22,43 | 21,38 | 23,80 | -2.67% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.36% |
Immutable | IMX | 1,23 | 1,18 | 1,27 | -2.71% |
Optimism | OP | 1,63 | 1,53 | 1,70 | -2.22% |
Celestia | TIA | 4,79 | 4,59 | 4,90 | -1.2% |
The Graph | GRT | 0,204880 | 0,201395 | 0,226868 | -3.75% |
Sei | SEI | 0,446720 | 0,423128 | 0,466204 | -2.13% |
Bitget Token | BGB | 1,32 | 1,26 | 1,33 | 3.39% |
Fantom | FTM | 0,65 | 0,61 | 0,67 | -1.39% |
Binance-Peg WETH | WETH | 2.981,84 | 2.880,12 | 2.991,95 | 0.63% |
THORChain | RUNE | 5,00 | 4,67 | 5,06 | 0.98% |
Algorand | ALGO | 0,197931 | 0,197502 | 0,215719 | -5.08% |
Raydium | RAY | 5,41 | 5,01 | 5,53 | 4.08% |
Rocket Pool ETH | RETH | 3.338,15 | 3.221,28 | 3.339,31 | 0.87% |
Theta Network | THETA | 1,53 | 1,52 | 1,63 | -5.13% |
Brett | BRETT | 0,149658 | 0,145863 | 0,169604 | -11.28% |
Coinbase Wrapped BTC | CBBTC | 92.071,00 | 88.122,00 | 92.678,00 | 4.26% |
Popcat | POPCAT | 1,47 | 1,37 | 1,63 | -9.76% |
Solv Protocol SolvBTC | SOLVBTC | 91.763,00 | 87.851,00 | 92.427,00 | 4.44% |
Mantle Staked Ether | METH | 3.134,17 | 3.011,69 | 3.142,91 | 1.02% |
Bitcoin SV | BSV | 72,35 | 62,85 | 74,54 | 11.09% |
Ethena | ENA | 0,50 | 0,473715 | 0,52 | -0.99% |
Pyth Network | PYTH | 0,382960 | 0,370885 | 0,400342 | -2.28% |
Jupiter | JUP | 1,02 | 0,97 | 1,07 | -3.76% |
Worldcoin | WLD | 2,02 | 1,93 | 2,16 | -6.22% |
Ondo | ONDO | 0,95 | 0,90 | 0,98 | -1.99% |
Renzo Restaked ETH | EZETH | 3.053,73 | 2.952,57 | 3.062,55 | 0.73% |
Peanut the Squirrel | PNUT | 1,29 | 1,22 | 1,54 | -15.76% |
Maker | MKR | 1.448,10 | 1.397,05 | 1.484,36 | 1.49% |
KuCoin | KCS | 10,42 | 10,15 | 10,48 | 0.19% |
Marinade Staked SOL | MSOL | 284,30 | 270,41 | 284,66 | 1.84% |
Quant | QNT | 83,40 | 79,97 | 85,31 | -0.36% |
Gate | GT | 9,26 | 9,11 | 9,34 | 0.02% |
Arweave | AR | 16,59 | 15,82 | 17,33 | -3.38% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 8.13% |
GALA | GALA | 0,026631 | 0,025552 | 0,028327 | -4.24% |
Beam | BEAM | 0,020296 | 0,019601 | 0,021890 | -6.42% |
Lombard Staked BTC | LBTC | 91.742,00 | 87.419,00 | 92.361,00 | 4.47% |
Flow | FLOW | 0,66 | 0,63 | 0,67 | 1.14% |
Flare | FLR | 0,018969 | 0,018463 | 0,019638 | 1.34% |
Tezos | XTZ | 0,98 | 0,96 | 1,09 | 1.55% |
Fasttoken | FTN | 2,97 | 2,93 | 2,97 | 1.06% |
Polygon | MATIC | 0,416186 | 0,397573 | 0,437854 | 1.56% |
Goatseus Maximus | GOAT | 0,96 | 0,82 | 1,07 | -10.09% |
Lido DAO | LDO | 1,07 | 1,03 | 1,13 | -3.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.113,00 | 4.33% |
Ethereum ETH | 2.984,49 | 0.86% |
Tether USDT | 0,95 | 0.25% |
Solana SOL | 230,23 | 2.15% |
BNB BNB | 582,29 | 0.05% |
XRP XRP | 1,07 | 2.64% |
Dogecoin DOGE | 0,366282 | -1.72% |
USDC USDC | 0,95 | 0.28% |
Lido Staked Ether STETH | 2.983,02 | 0.88% |
Cardano ADA | 0,74 | -3.76% |
TRON TRX | 0,188715 | 0.5% |
Shiba Inu SHIB | 0,000023 | -1.66% |
Wrapped Bitcoin WBTC | 91.781,00 | 4.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 493,12 | 17,67% |
Bitcoin SV | BSV | 72,35 | 10,94% |
Coinbase Wrapped BTC | CBBTC | 92.071,00 | 8,83% |
BitTorrent | BTT | 0,000001 | 8,10% |
FLOKI | FLOKI | 0,000246 | 6,70% |
Lombard Staked BTC | LBTC | 91.742,00 | 6,67% |
Litecoin | LTC | 85,47 | 4,82% |
Stacks | STX | 1,84 | 4,53% |
Solv Protocol SolvBTC | SOLVBTC | 91.763,00 | 4,46% |
Wrapped Bitcoin | WBTC | 91.781,00 | 4,34% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 493,12 | 17,69% |
Bitcoin SV | BSV | 72,35 | 11,09% |
BitTorrent | BTT | 0,000001 | 8,13% |
FLOKI | FLOKI | 0,000246 | 6,56% |
Stacks | STX | 1,84 | 4,84% |
Litecoin | LTC | 85,47 | 4,84% |
Lombard Staked BTC | LBTC | 91.742,00 | 4,47% |
Solv Protocol SolvBTC | SOLVBTC | 91.763,00 | 4,44% |
Bitcoin | BTC | 92.113,00 | 4,33% |
Coinbase Wrapped BTC | CBBTC | 92.071,00 | 4,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,29 | -15,76% |
Brett | BRETT | 0,149658 | -11,28% |
Goatseus Maximus | GOAT | 0,96 | -10,09% |
MANTRA | OM | 3,38 | -10,09% |
Popcat | POPCAT | 1,47 | -9,76% |
Render | RENDER | 7,01 | -8,99% |
Bonk | BONK | 0,000049 | -6,66% |
Beam | BEAM | 0,020296 | -6,42% |
Worldcoin | WLD | 2,02 | -6,22% |
Aptos | APT | 11,09 | -6,05% |