Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.474,00 | 92.955,00 | 97.837,00 | 4.16% |
Ethereum | ETH | 3.146,55 | 3.034,84 | 3.150,17 | 0.46% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.09% |
Solana | SOL | 243,05 | 230,70 | 242,74 | 2.11% |
BNB | BNB | 613,50 | 594,77 | 619,24 | -0.28% |
XRP | XRP | 1,12 | 1,07 | 1,14 | 1.73% |
Dogecoin | DOGE | 0,386081 | 0,367859 | 0,395163 | -1.72% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Lido Staked Ether | STETH | 3.142,43 | 3.036,34 | 3.146,55 | 0.35% |
Cardano | ADA | 0,78 | 0,77 | 0,85 | -3.86% |
TRON | TRX | 0,199207 | 0,193598 | 0,199603 | 0.21% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -2% |
Wrapped Bitcoin | WBTC | 97.113,00 | 92.626,00 | 97.431,00 | 4.4% |
Toncoin | TON | 5,52 | 5,22 | 5,58 | 1.09% |
Avalanche | AVAX | 34,27 | 32,54 | 35,62 | -2.16% |
Wrapped stETH | WSTETH | 3.718,97 | 3.601,27 | 3.734,54 | 0.78% |
Bitcoin Cash | BCH | 522,45 | 430,52 | 532,00 | 17.72% |
Sui | SUI | 3,57 | 3,45 | 3,80 | -5.63% |
Chainlink | LINK | 14,69 | 13,91 | 15,19 | -0.04% |
WETH | WETH | 3.145,39 | 3.033,99 | 3.153,63 | 0.73% |
Polkadot | DOT | 5,70 | 5,51 | 6,07 | -4.85% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000020 | -4.62% |
LEO Token | LEO | 8,51 | 8,18 | 8,56 | 0.82% |
Stellar | XLM | 0,241465 | 0,233407 | 0,265618 | 3.45% |
Litecoin | LTC | 90,46 | 82,13 | 90,50 | 5.13% |
NEAR Protocol | NEAR | 5,52 | 5,33 | 5,83 | -3.64% |
Aptos | APT | 11,70 | 11,32 | 13,27 | -7.26% |
Wrapped eETH | WEETH | 3.316,32 | 3.193,08 | 3.316,71 | 1.01% |
Uniswap | UNI | 8,87 | 8,57 | 9,19 | -3.01% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.47% |
Cronos | CRO | 0,176026 | 0,171631 | 0,187012 | -2.02% |
Hedera | HBAR | 0,124635 | 0,118387 | 0,137117 | 1.17% |
Internet Computer | ICP | 9,06 | 8,70 | 9,46 | -1.69% |
Ethereum Classic | ETC | 26,78 | 24,81 | 26,96 | 3.18% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000056 | -5.77% |
Kaspa | KAS | 0,153598 | 0,145686 | 0,165281 | -4.38% |
Render | RENDER | 7,43 | 7,11 | 8,19 | -9.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.06% |
Bittensor | TAO | 480,72 | 452,29 | 500,46 | 0.83% |
POL (ex-MATIC) | POL | 0,439660 | 0,420959 | 0,461826 | 1.21% |
WhiteBIT Coin | WBT | 24,17 | 23,75 | 24,25 | 0.76% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.09% |
MANTRA | OM | 3,62 | 3,56 | 4,01 | -9.5% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,19 | 1,31 | -5.55% |
dogwifhat | WIF | 3,18 | 3,00 | 3,34 | -4.97% |
Monero | XMR | 160,90 | 158,76 | 163,76 | 1.09% |
Stacks | STX | 1,94 | 1,77 | 1,95 | 4.84% |
Arbitrum | ARB | 0,71 | 0,65 | 0,71 | 2.11% |
Filecoin | FIL | 4,51 | 4,10 | 4,51 | 2.16% |
OKB | OKB | 44,21 | 43,38 | 44,62 | 0.11% |
VeChain | VET | 0,032102 | 0,030850 | 0,032780 | -0.92% |
FLOKI | FLOKI | 0,000259 | 0,000228 | 0,000286 | 6.26% |
Mantle | MNT | 0,75 | 0,70 | 0,75 | 1.2% |
Cosmos Hub | ATOM | 6,19 | 6,02 | 6,59 | -4.02% |
Aave | AAVE | 159,26 | 152,80 | 166,60 | -3.22% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.1% |
Injective | INJ | 23,62 | 22,56 | 25,11 | -3.42% |
Immutable | IMX | 1,29 | 1,24 | 1,34 | -3.2% |
Optimism | OP | 1,71 | 1,61 | 1,80 | -3.24% |
Celestia | TIA | 5,05 | 4,84 | 5,16 | -1.02% |
The Graph | GRT | 0,216014 | 0,212449 | 0,239342 | -6.21% |
Sei | SEI | 0,470513 | 0,446354 | 0,491836 | -2.11% |
Bitget Token | BGB | 1,39 | 1,33 | 1,40 | 3% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.59% |
Binance-Peg WETH | WETH | 3.139,89 | 3.035,08 | 3.154,05 | 0.38% |
THORChain | RUNE | 5,30 | 4,92 | 5,34 | 1.3% |
Algorand | ALGO | 0,208972 | 0,208210 | 0,227533 | -5.3% |
Raydium | RAY | 5,75 | 5,28 | 5,82 | 4.94% |
Rocket Pool ETH | RETH | 3.518,48 | 3.394,54 | 3.518,45 | 0.39% |
Theta Network | THETA | 1,61 | 1,60 | 1,72 | -5.49% |
Coinbase Wrapped BTC | CBBTC | 97.395,00 | 92.951,00 | 97.753,00 | 4.32% |
Brett | BRETT | 0,157830 | 0,153869 | 0,178948 | -11.38% |
Solv Protocol SolvBTC | SOLVBTC | 97.178,00 | 92.794,00 | 97.489,00 | 4.2% |
Popcat | POPCAT | 1,55 | 1,45 | 1,72 | -9.85% |
Bitcoin SV | BSV | 76,61 | 66,23 | 78,62 | 11.43% |
Mantle Staked Ether | METH | 3.300,17 | 3.173,73 | 3.311,45 | 0.61% |
Ethena | ENA | 0,53 | 0,499712 | 0,55 | -1.04% |
Pyth Network | PYTH | 0,402922 | 0,391243 | 0,422812 | -3.17% |
Jupiter | JUP | 1,08 | 1,02 | 1,13 | -3.88% |
Worldcoin | WLD | 2,12 | 2,04 | 2,28 | -6.53% |
Ondo | ONDO | 1,00 | 0,95 | 1,04 | -2.24% |
Renzo Restaked ETH | EZETH | 3.222,82 | 3.111,42 | 3.227,22 | 0.38% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,63 | -15.94% |
Maker | MKR | 1.531,39 | 1.473,74 | 1.561,12 | 1.63% |
KuCoin | KCS | 11,02 | 10,70 | 11,05 | 0.55% |
Marinade Staked SOL | MSOL | 299,84 | 285,29 | 300,00 | 2.22% |
Quant | QNT | 87,53 | 84,27 | 89,97 | -0.92% |
Gate | GT | 9,78 | 9,61 | 9,84 | 0.29% |
Arweave | AR | 17,47 | 16,69 | 18,27 | -3.66% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 8.1% |
GALA | GALA | 0,028095 | 0,026955 | 0,029906 | -4.45% |
Beam | BEAM | 0,021384 | 0,020677 | 0,023098 | -6.8% |
Lombard Staked BTC | LBTC | 96.731,00 | 92.209,00 | 97.430,00 | 4.3% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 0.98% |
Flare | FLR | 0,020002 | 0,019456 | 0,020673 | 0.85% |
Fasttoken | FTN | 3,14 | 3,08 | 3,15 | 1.35% |
Tezos | XTZ | 1,03 | 1,01 | 1,15 | 0.76% |
Polygon | MATIC | 0,439339 | 0,419396 | 0,461927 | 1.17% |
Goatseus Maximus | GOAT | 1,02 | 0,87 | 1,13 | -9.83% |
Lido DAO | LDO | 1,13 | 1,08 | 1,19 | -3.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.474,00 | 4.16% |
Ethereum ETH | 3.146,55 | 0.46% |
Tether USDT | 1,00 | 0.09% |
Solana SOL | 243,05 | 2.11% |
BNB BNB | 613,50 | -0.28% |
XRP XRP | 1,12 | 1.73% |
Dogecoin DOGE | 0,386081 | -1.72% |
USDC USDC | 1,00 | 0.02% |
Lido Staked Ether STETH | 3.142,43 | 0.35% |
Cardano ADA | 0,78 | -3.86% |
TRON TRX | 0,199207 | 0.21% |
Shiba Inu SHIB | 0,000024 | -2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 522,45 | 17,96% |
Bitcoin SV | BSV | 76,61 | 11,43% |
Coinbase Wrapped BTC | CBBTC | 97.395,00 | 8,95% |
BitTorrent | BTT | 0,000001 | 8,28% |
Lombard Staked BTC | LBTC | 96.731,00 | 6,60% |
FLOKI | FLOKI | 0,000259 | 6,47% |
Stacks | STX | 1,94 | 5,10% |
Litecoin | LTC | 90,46 | 5,03% |
Bitcoin | BTC | 97.474,00 | 4,53% |
Solv Protocol SolvBTC | SOLVBTC | 97.178,00 | 4,51% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 522,45 | 17,72% |
Bitcoin SV | BSV | 76,61 | 11,43% |
BitTorrent | BTT | 0,000001 | 8,10% |
FLOKI | FLOKI | 0,000259 | 6,26% |
Litecoin | LTC | 90,46 | 5,13% |
Raydium | RAY | 5,75 | 4,94% |
Stacks | STX | 1,94 | 4,84% |
Wrapped Bitcoin | WBTC | 97.113,00 | 4,40% |
Coinbase Wrapped BTC | CBBTC | 97.395,00 | 4,32% |
Lombard Staked BTC | LBTC | 96.731,00 | 4,30% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -15,94% |
Brett | BRETT | 0,157830 | -11,38% |
Popcat | POPCAT | 1,55 | -9,85% |
Goatseus Maximus | GOAT | 1,02 | -9,83% |
MANTRA | OM | 3,62 | -9,50% |
Render | RENDER | 7,43 | -9,10% |
Aptos | APT | 11,70 | -7,26% |
Beam | BEAM | 0,021384 | -6,80% |
Worldcoin | WLD | 2,12 | -6,53% |
The Graph | GRT | 0,216014 | -6,21% |