Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.671.876,00 | 3.618.316,00 | 3.783.623,00 | -1.9% |
Ethereum | ETH | 135.534,00 | 133.613,00 | 140.681,00 | -3.41% |
XRP | XRP | 89,51 | 86,93 | 94,65 | -5.1% |
Tether | USDT | 34,99 | 34,84 | 35,09 | -0.11% |
BNB | BNB | 25.099,00 | 24.665,00 | 25.740,00 | -0.63% |
Solana | SOL | 7.600,49 | 7.493,56 | 7.987,27 | -3.18% |
Dogecoin | DOGE | 13,56 | 13,33 | 14,32 | -4.58% |
USDC | USDC | 35,00 | 34,82 | 35,08 | -0.09% |
Lido Staked Ether | STETH | 135.364,00 | 133.346,00 | 140.499,00 | -3.29% |
Cardano | ADA | 36,47 | 35,65 | 38,75 | -5.66% |
TRON | TRX | 9,54 | 9,48 | 10,39 | -7.72% |
Avalanche | AVAX | 1.641,21 | 1.616,08 | 1.773,77 | -7.08% |
Chainlink | LINK | 964,66 | 942,31 | 997,27 | -3.05% |
Wrapped stETH | WSTETH | 160.869,00 | 158.661,00 | 166.718,00 | -3.24% |
Shiba Inu | SHIB | 0,000907 | 0,000894 | 0,000960 | -5.39% |
Toncoin | TON | 200,27 | 198,73 | 214,87 | -6.67% |
Wrapped Bitcoin | WBTC | 3.663.909,00 | 3.609.711,00 | 3.766.503,00 | -1.79% |
Sui | SUI | 159,46 | 156,01 | 169,81 | -4.92% |
Stellar | XLM | 15,26 | 14,70 | 16,08 | -5.09% |
Polkadot | DOT | 290,03 | 286,66 | 311,83 | -6.87% |
Hedera | HBAR | 10,49 | 9,71 | 10,85 | 3.03% |
WETH | WETH | 135.555,00 | 133.304,00 | 140.511,00 | -3.33% |
Bitcoin Cash | BCH | 18.354,81 | 18.157,46 | 19.103,03 | -3.47% |
Uniswap | UNI | 564,24 | 548,20 | 580,89 | -1.43% |
Pepe | PEPE | 0,000755 | 0,000747 | 0,000825 | -8.4% |
Hyperliquid | HYPE | 944,83 | 834,52 | 993,57 | 0.08% |
Litecoin | LTC | 4.143,59 | 4.018,87 | 4.529,99 | -0.86% |
LEO Token | LEO | 334,70 | 332,24 | 338,25 | -1% |
NEAR Protocol | NEAR | 218,11 | 215,84 | 244,44 | -9.27% |
Wrapped eETH | WEETH | 142.937,00 | 140.867,00 | 148.320,00 | -3.41% |
Aptos | APT | 449,89 | 438,88 | 486,93 | -7.54% |
Bitget Token | BGB | 153,34 | 131,21 | 156,13 | 12.84% |
Ethena USDe | USDE | 35,01 | 34,96 | 35,13 | -0.08% |
Internet Computer | ICP | 419,58 | 414,43 | 449,13 | -6.25% |
Aave | AAVE | 13.090,59 | 12.524,65 | 13.276,12 | 0.15% |
USDS | USDS | 35,00 | 34,85 | 35,12 | 0.19% |
Cronos | CRO | 6,53 | 6,38 | 7,23 | -4.15% |
Ethereum Classic | ETC | 1.116,86 | 1.098,77 | 1.183,42 | -5.54% |
POL (ex-MATIC) | POL | 19,54 | 19,20 | 20,98 | -6.57% |
VeChain | VET | 1,90 | 1,88 | 2,11 | -6.77% |
Render | RENDER | 294,15 | 290,22 | 316,53 | -6.78% |
Artificial Superintelligence Alliance | FET | 55,36 | 55,09 | 59,64 | -6.99% |
Monero | XMR | 7.677,98 | 7.346,99 | 7.786,14 | -0.09% |
Mantle | MNT | 41,61 | 40,23 | 43,39 | -4.1% |
Arbitrum | ARB | 32,74 | 32,22 | 35,17 | -6.9% |
Bittensor | TAO | 18.443,18 | 17.827,76 | 18.998,33 | -2.92% |
MANTRA | OM | 142,78 | 132,95 | 144,18 | 3.95% |
Filecoin | FIL | 213,97 | 211,60 | 231,34 | -7.42% |
WhiteBIT Coin | WBT | 877,62 | 868,77 | 892,90 | -0.44% |
Fantom | FTM | 44,91 | 44,25 | 49,10 | -7.93% |
Kaspa | KAS | 4,81 | 4,73 | 5,09 | -5.22% |
Dai | DAI | 34,97 | 34,76 | 35,11 | -0.13% |
Algorand | ALGO | 14,19 | 13,80 | 15,39 | -6.58% |
Cosmos Hub | ATOM | 298,31 | 291,39 | 312,68 | -3.98% |
Stacks | STX | 76,27 | 74,91 | 85,03 | -8.64% |
Ethena | ENA | 38,07 | 36,80 | 40,72 | -5.46% |
Optimism | OP | 82,13 | 80,47 | 86,31 | -4.62% |
OKB | OKB | 1.806,90 | 1.796,00 | 1.876,29 | -3.7% |
Virtuals Protocol | VIRTUAL | 99,62 | 89,08 | 103,56 | 6.47% |
Celestia | TIA | 218,16 | 214,34 | 233,56 | -6.16% |
Immutable | IMX | 58,59 | 57,97 | 63,13 | -7.15% |
Ondo | ONDO | 69,33 | 65,71 | 70,82 | -0.03% |
Injective | INJ | 945,54 | 911,98 | 1.025,46 | -5.28% |
Theta Network | THETA | 90,54 | 87,92 | 97,44 | -5.41% |
Bonk | BONK | 0,001186 | 0,001180 | 0,001370 | -9.54% |
dogwifhat | WIF | 88,73 | 88,12 | 99,83 | -10.04% |
The Graph | GRT | 8,86 | 8,77 | 9,70 | -8.36% |
Binance-Peg WETH | WETH | 135.633,00 | 133.605,00 | 140.567,00 | -3.36% |
THORChain | RUNE | 227,80 | 224,06 | 243,85 | -6.02% |
Sei | SEI | 18,14 | 17,80 | 20,00 | -8.81% |
Coinbase Wrapped BTC | CBBTC | 3.675.902,00 | 3.619.471,00 | 3.787.983,00 | -1.73% |
Pudgy Penguins | PENGU | 1,20 | 0,399536 | 2,39 | 200.7% |
Worldcoin | WLD | 93,33 | 92,64 | 101,58 | -8.13% |
FLOKI | FLOKI | 0,007557 | 0,007514 | 0,008018 | -5.47% |
Rocket Pool ETH | RETH | 151.709,00 | 149.900,00 | 157.676,00 | -3.52% |
JasmyCoin | JASMY | 1,42 | 1,41 | 1,52 | -6.58% |
Kelp DAO Restaked ETH | RSETH | 140.010,00 | 137.425,00 | 144.856,00 | -2.96% |
GALA | GALA | 1,54 | 1,51 | 1,64 | -5.95% |
Lido DAO | LDO | 71,00 | 71,23 | 78,15 | -8.76% |
Mantle Staked Ether | METH | 142.346,00 | 140.233,00 | 147.868,00 | -3.54% |
Quant | QNT | 4.311,53 | 4.261,11 | 4.723,27 | -8.23% |
First Digital USD | FDUSD | 34,85 | 34,56 | 35,13 | -0.5% |
Gate | GT | 480,63 | 468,39 | 490,38 | 0.53% |
Tokenize Xchange | TKX | 735,62 | 695,78 | 739,56 | 4.85% |
Flare | FLR | 1,05 | 1,03 | 1,12 | -6.27% |
The Sandbox | SAND | 23,54 | 23,01 | 25,20 | -6.39% |
Beam | BEAM | 1,09 | 1,05 | 1,14 | -4.33% |
Lombard Staked BTC | LBTC | 3.669.777,00 | 3.617.743,00 | 3.780.950,00 | -2.05% |
Brett | BRETT | 5,49 | 5,36 | 5,99 | -8.15% |
Maker | MKR | 61.098,00 | 60.416,00 | 66.230,00 | -7.64% |
Pyth Network | PYTH | 14,88 | 14,84 | 16,69 | -10.65% |
Kaia | KAIA | 9,02 | 8,92 | 9,60 | -5.86% |
EOS | EOS | 34,54 | 34,25 | 37,72 | -8.21% |
Movement | MOVE | 22,97 | 21,49 | 24,31 | 3.71% |
Tezos | XTZ | 50,05 | 49,29 | 54,06 | -6.89% |
NEXO | NEXO | 51,04 | 50,24 | 52,72 | -2.67% |
Renzo Restaked ETH | EZETH | 139.479,00 | 137.176,00 | 144.656,00 | -3.34% |
Fasttoken | FTN | 118,03 | 113,79 | 119,06 | 0.2% |
KuCoin | KCS | 417,63 | 417,41 | 436,35 | -3.14% |
Ethereum Name Service | ENS | 1.504,96 | 1.429,17 | 1.572,97 | -3.28% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.671.876,00 | -1.9% |
Ethereum ETH | 135.534,00 | -3.41% |
XRP XRP | 89,51 | -5.1% |
Tether USDT | 34,99 | -0.11% |
BNB BNB | 25.099,00 | -0.63% |
Solana SOL | 7.600,49 | -3.18% |
Dogecoin DOGE | 13,56 | -4.58% |
USDC USDC | 35,00 | -0.09% |
Lido Staked Ether STETH | 135.364,00 | -3.29% |
Cardano ADA | 36,47 | -5.66% |
TRON TRX | 9,54 | -7.72% |
Avalanche AVAX | 1.641,21 | -7.08% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 153,34 | 12,38% |
Virtuals Protocol | VIRTUAL | 99,62 | 6,42% |
Tokenize Xchange | TKX | 735,62 | 4,95% |
MANTRA | OM | 142,78 | 4,21% |
Movement | MOVE | 22,97 | 3,47% |
Hedera | HBAR | 10,49 | 3,14% |
Ethena USDe | USDE | 35,01 | 0,56% |
Hyperliquid | HYPE | 944,83 | 0,414590% |
Fasttoken | FTN | 118,03 | 0,367060% |
Coinbase Wrapped BTC | CBBTC | 3.675.902,00 | 0,351410% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,20 | 200,70% |
Bitget Token | BGB | 153,34 | 12,84% |
Virtuals Protocol | VIRTUAL | 99,62 | 6,47% |
Tokenize Xchange | TKX | 735,62 | 4,85% |
MANTRA | OM | 142,78 | 3,95% |
Movement | MOVE | 22,97 | 3,71% |
Hedera | HBAR | 10,49 | 3,03% |
Gate | GT | 480,63 | 0,53% |
Fasttoken | FTN | 118,03 | 0,204170% |
Aave | AAVE | 13.090,59 | 0,154770% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pyth Network | PYTH | 14,88 | -10,65% |
dogwifhat | WIF | 88,73 | -10,04% |
Bonk | BONK | 0,001186 | -9,54% |
NEAR Protocol | NEAR | 218,11 | -9,27% |
Sei | SEI | 18,14 | -8,81% |
Lido DAO | LDO | 71,00 | -8,76% |
Stacks | STX | 76,27 | -8,64% |
Pepe | PEPE | 0,000755 | -8,40% |
The Graph | GRT | 8,86 | -8,36% |
Quant | QNT | 4.311,53 | -8,23% |