Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.654.168,00 | 3.618.316,00 | 3.783.623,00 | -2.44% |
Ethereum | ETH | 135.499,00 | 133.613,00 | 140.681,00 | -3.39% |
XRP | XRP | 88,44 | 86,93 | 94,99 | -4.85% |
Tether | USDT | 35,03 | 34,84 | 35,09 | 0.13% |
BNB | BNB | 25.081,00 | 24.665,00 | 25.740,00 | -0.61% |
Solana | SOL | 7.588,43 | 7.493,56 | 7.987,27 | -2.39% |
Dogecoin | DOGE | 13,54 | 13,33 | 14,32 | -4.58% |
USDC | USDC | 35,03 | 34,82 | 35,08 | 0.11% |
Lido Staked Ether | STETH | 135.292,00 | 133.346,00 | 140.499,00 | -3.39% |
Cardano | ADA | 36,29 | 35,65 | 38,75 | -5.57% |
TRON | TRX | 9,57 | 9,48 | 10,39 | -6.03% |
Avalanche | AVAX | 1.632,86 | 1.616,08 | 1.773,77 | -7.49% |
Chainlink | LINK | 955,26 | 942,31 | 997,96 | -3.9% |
Wrapped stETH | WSTETH | 160.469,00 | 158.661,00 | 166.718,00 | -3.53% |
Shiba Inu | SHIB | 0,000906 | 0,000894 | 0,000960 | -5.08% |
Toncoin | TON | 202,17 | 198,73 | 214,87 | -5.18% |
Wrapped Bitcoin | WBTC | 3.636.626,00 | 3.609.711,00 | 3.766.503,00 | -2.52% |
Sui | SUI | 158,69 | 156,01 | 169,81 | -4.74% |
Stellar | XLM | 15,20 | 14,70 | 16,44 | -6.67% |
Polkadot | DOT | 289,62 | 286,66 | 313,34 | -6.87% |
Hedera | HBAR | 10,41 | 9,71 | 10,42 | 1.83% |
WETH | WETH | 135.341,00 | 133.304,00 | 140.642,00 | -3.43% |
Bitcoin Cash | BCH | 18.335,22 | 18.157,46 | 19.103,03 | -3.16% |
Uniswap | UNI | 569,21 | 548,20 | 580,89 | 0.53% |
Pepe | PEPE | 0,000759 | 0,000747 | 0,000825 | -7.61% |
Litecoin | LTC | 4.186,09 | 4.018,87 | 4.529,99 | 0.57% |
Hyperliquid | HYPE | 937,62 | 834,52 | 993,57 | -3.55% |
LEO Token | LEO | 336,77 | 332,24 | 338,25 | -0.26% |
NEAR Protocol | NEAR | 218,22 | 215,84 | 244,44 | -7.88% |
Wrapped eETH | WEETH | 142.822,00 | 140.867,00 | 148.337,00 | -3.64% |
Aptos | APT | 446,80 | 438,88 | 491,10 | -9.01% |
Bitget Token | BGB | 151,63 | 131,21 | 152,94 | 13.58% |
Ethena USDe | USDE | 35,07 | 34,96 | 35,13 | 0.14% |
Internet Computer | ICP | 416,61 | 414,43 | 449,13 | -5.9% |
Aave | AAVE | 13.036,40 | 12.524,65 | 13.071,27 | -0.01% |
USDS | USDS | 35,00 | 34,85 | 35,12 | 0.05% |
Cronos | CRO | 6,57 | 6,38 | 7,23 | -0.05% |
Ethereum Classic | ETC | 1.113,27 | 1.098,77 | 1.189,23 | -5.71% |
POL (ex-MATIC) | POL | 19,50 | 19,20 | 20,98 | -6.62% |
VeChain | VET | 1,90 | 1,88 | 2,11 | -2.98% |
Render | RENDER | 294,46 | 290,22 | 316,53 | -6.27% |
Artificial Superintelligence Alliance | FET | 56,13 | 55,09 | 59,64 | -4.67% |
Monero | XMR | 7.662,66 | 7.346,99 | 7.786,14 | -0.14% |
Mantle | MNT | 41,57 | 40,23 | 43,89 | -5.29% |
Arbitrum | ARB | 32,82 | 32,22 | 35,29 | -6.41% |
Bittensor | TAO | 18.502,37 | 17.827,76 | 18.998,33 | -1.46% |
MANTRA | OM | 143,30 | 132,95 | 144,18 | 4.62% |
Filecoin | FIL | 214,70 | 211,60 | 232,30 | -7.03% |
Fantom | FTM | 45,31 | 44,25 | 49,59 | -8.29% |
WhiteBIT Coin | WBT | 875,38 | 868,77 | 892,90 | -0.73% |
Kaspa | KAS | 4,83 | 4,73 | 5,12 | -5.46% |
Dai | DAI | 35,05 | 34,76 | 35,11 | 0.17% |
Algorand | ALGO | 13,99 | 13,80 | 15,39 | -6.44% |
Cosmos Hub | ATOM | 296,51 | 291,39 | 312,68 | -4.4% |
Stacks | STX | 76,46 | 74,91 | 85,03 | -8.28% |
Ethena | ENA | 38,43 | 36,80 | 40,72 | -5.02% |
Optimism | OP | 82,14 | 80,47 | 86,36 | -4.71% |
OKB | OKB | 1.803,92 | 1.796,00 | 1.876,29 | -3.09% |
Ondo | ONDO | 69,80 | 65,71 | 70,25 | 0.66% |
Celestia | TIA | 219,50 | 214,34 | 233,56 | -4.87% |
Immutable | IMX | 58,62 | 57,97 | 63,18 | -6.77% |
Virtuals Protocol | VIRTUAL | 98,43 | 89,08 | 100,43 | 2.81% |
Injective | INJ | 939,12 | 911,98 | 1.025,46 | -5.41% |
Bonk | BONK | 0,001189 | 0,001180 | 0,001370 | -7.94% |
Theta Network | THETA | 89,65 | 87,92 | 97,44 | -4.51% |
dogwifhat | WIF | 88,89 | 88,12 | 99,83 | -9.59% |
The Graph | GRT | 8,87 | 8,77 | 9,70 | -8.07% |
Binance-Peg WETH | WETH | 135.545,00 | 133.605,00 | 140.619,00 | -3.44% |
THORChain | RUNE | 225,37 | 224,06 | 243,85 | -5.47% |
Sei | SEI | 18,15 | 17,80 | 20,00 | -7.98% |
Pudgy Penguins | PENGU | 1,20 | 0,95 | 2,39 | -49.77% |
Coinbase Wrapped BTC | CBBTC | 3.649.367,00 | 3.619.471,00 | 3.787.983,00 | -2.6% |
FLOKI | FLOKI | 0,007640 | 0,007514 | 0,008045 | -4.96% |
Worldcoin | WLD | 93,73 | 92,64 | 101,58 | -6.61% |
JasmyCoin | JASMY | 1,42 | 1,41 | 1,52 | -5.81% |
Rocket Pool ETH | RETH | 151.541,00 | 149.900,00 | 157.737,00 | -3.67% |
Kelp DAO Restaked ETH | RSETH | 139.736,00 | 137.425,00 | 144.856,00 | -3.4% |
GALA | GALA | 1,55 | 1,51 | 1,64 | -5.17% |
Lido DAO | LDO | 72,09 | 71,23 | 78,86 | -7.67% |
Mantle Staked Ether | METH | 142.458,00 | 140.233,00 | 147.868,00 | -3.46% |
Quant | QNT | 4.302,70 | 4.261,11 | 4.723,27 | -8.37% |
First Digital USD | FDUSD | 34,99 | 34,56 | 35,13 | 0.19% |
Gate | GT | 474,68 | 468,39 | 490,38 | -0.73% |
Tokenize Xchange | TKX | 736,67 | 695,78 | 738,09 | 5.18% |
Flare | FLR | 1,04 | 1,03 | 1,13 | -5.58% |
Beam | BEAM | 1,08 | 1,05 | 1,14 | -4.54% |
The Sandbox | SAND | 23,32 | 23,01 | 25,20 | -6.44% |
Lombard Staked BTC | LBTC | 3.646.565,00 | 3.617.743,00 | 3.780.950,00 | -2.41% |
Pyth Network | PYTH | 15,04 | 14,84 | 16,82 | -10.09% |
Brett | BRETT | 5,51 | 5,36 | 5,99 | -6.56% |
Maker | MKR | 60.833,00 | 60.416,00 | 66.230,00 | -7.65% |
Movement | MOVE | 23,81 | 21,49 | 24,31 | 8.22% |
Kaia | KAIA | 9,04 | 8,92 | 9,60 | -4.4% |
EOS | EOS | 34,62 | 34,25 | 37,98 | -6.9% |
Tezos | XTZ | 50,08 | 49,29 | 54,06 | -3.84% |
NEXO | NEXO | 51,06 | 50,24 | 52,72 | -2.09% |
Renzo Restaked ETH | EZETH | 139.312,00 | 137.176,00 | 144.656,00 | -3.48% |
KuCoin | KCS | 419,33 | 417,75 | 436,35 | -3.41% |
Fasttoken | FTN | 117,48 | 113,79 | 119,02 | -0.2% |
Solv Protocol SolvBTC | SOLVBTC | 3.642.910,00 | 3.618.450,00 | 3.771.170,00 | -2.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.654.168,00 | -2.44% |
Ethereum ETH | 135.499,00 | -3.39% |
XRP XRP | 88,44 | -4.85% |
Tether USDT | 35,03 | 0.13% |
BNB BNB | 25.081,00 | -0.61% |
Solana SOL | 7.588,43 | -2.39% |
Dogecoin DOGE | 13,54 | -4.58% |
USDC USDC | 35,03 | 0.11% |
Lido Staked Ether STETH | 135.292,00 | -3.39% |
Cardano ADA | 36,29 | -5.57% |
TRON TRX | 9,57 | -6.03% |
Avalanche AVAX | 1.632,86 | -7.49% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 151,63 | 12,50% |
Movement | MOVE | 23,81 | 8,43% |
Tokenize Xchange | TKX | 736,67 | 4,98% |
MANTRA | OM | 143,30 | 4,47% |
Virtuals Protocol | VIRTUAL | 98,43 | 2,55% |
Hedera | HBAR | 10,41 | 1,39% |
Ethena USDe | USDE | 35,07 | 0,78% |
Ondo | ONDO | 69,80 | 0,497940% |
Dai | DAI | 35,05 | 0,483330% |
Litecoin | LTC | 4.186,09 | 0,468370% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 151,63 | 13,58% |
Movement | MOVE | 23,81 | 8,22% |
Tokenize Xchange | TKX | 736,67 | 5,18% |
MANTRA | OM | 143,30 | 4,62% |
Virtuals Protocol | VIRTUAL | 98,43 | 2,81% |
Hedera | HBAR | 10,41 | 1,83% |
Ondo | ONDO | 69,80 | 0,66% |
Litecoin | LTC | 4.186,09 | 0,57% |
First Digital USD | FDUSD | 34,99 | 0,193810% |
Dai | DAI | 35,05 | 0,169150% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,20 | -49,77% |
Pyth Network | PYTH | 15,04 | -10,09% |
dogwifhat | WIF | 88,89 | -9,59% |
Aptos | APT | 446,80 | -9,01% |
Quant | QNT | 4.302,70 | -8,37% |
Fantom | FTM | 45,31 | -8,29% |
Stacks | STX | 76,46 | -8,28% |
The Graph | GRT | 8,87 | -8,07% |
Sei | SEI | 18,15 | -7,98% |
Bonk | BONK | 0,001189 | -7,94% |