Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.670.214,00 | 3.618.316,00 | 3.783.623,00 | -1.77% |
Ethereum | ETH | 135.864,00 | 133.613,00 | 140.681,00 | -2.87% |
XRP | XRP | 89,86 | 86,93 | 94,65 | -4.09% |
Tether | USDT | 35,01 | 34,84 | 35,09 | 0.09% |
BNB | BNB | 25.157,00 | 24.665,00 | 25.740,00 | -0.09% |
Solana | SOL | 7.624,69 | 7.493,56 | 7.987,27 | -1.86% |
Dogecoin | DOGE | 13,63 | 13,33 | 14,32 | -3.73% |
USDC | USDC | 35,01 | 34,82 | 35,08 | 0.07% |
Lido Staked Ether | STETH | 135.616,00 | 133.346,00 | 140.499,00 | -2.87% |
Cardano | ADA | 36,63 | 35,65 | 38,75 | -4.55% |
TRON | TRX | 9,63 | 9,48 | 10,39 | -6.27% |
Avalanche | AVAX | 1.652,21 | 1.616,08 | 1.773,77 | -5.95% |
Chainlink | LINK | 970,48 | 942,31 | 997,27 | -2.15% |
Wrapped stETH | WSTETH | 161.161,00 | 158.661,00 | 166.718,00 | -2.97% |
Shiba Inu | SHIB | 0,000911 | 0,000894 | 0,000960 | -4.46% |
Toncoin | TON | 202,64 | 198,73 | 214,87 | -5.17% |
Wrapped Bitcoin | WBTC | 3.654.170,00 | 3.609.711,00 | 3.766.503,00 | -1.72% |
Sui | SUI | 159,08 | 156,01 | 169,81 | -4.22% |
Stellar | XLM | 15,32 | 14,70 | 16,23 | -5.21% |
Polkadot | DOT | 292,34 | 286,66 | 311,84 | -6.09% |
Hedera | HBAR | 10,76 | 9,71 | 10,85 | 5.34% |
WETH | WETH | 135.894,00 | 133.304,00 | 140.511,00 | -2.8% |
Bitcoin Cash | BCH | 18.451,67 | 18.157,46 | 19.103,03 | -2.36% |
Uniswap | UNI | 572,99 | 548,20 | 580,89 | 0.49% |
Pepe | PEPE | 0,000762 | 0,000747 | 0,000825 | -6.6% |
Litecoin | LTC | 4.188,32 | 4.018,87 | 4.529,99 | 0.68% |
Hyperliquid | HYPE | 935,56 | 834,52 | 993,57 | -4.4% |
LEO Token | LEO | 336,83 | 332,24 | 338,25 | -0.09% |
NEAR Protocol | NEAR | 220,13 | 215,84 | 244,44 | -7.81% |
Wrapped eETH | WEETH | 143.347,00 | 140.867,00 | 148.320,00 | -2.93% |
Aptos | APT | 451,95 | 438,88 | 486,93 | -7.03% |
Bitget Token | BGB | 153,77 | 131,21 | 156,13 | 11.79% |
Ethena USDe | USDE | 35,04 | 34,96 | 35,13 | 0.08% |
Internet Computer | ICP | 422,80 | 414,43 | 449,13 | -4.57% |
Aave | AAVE | 13.209,98 | 12.524,65 | 13.247,63 | 1.45% |
USDS | USDS | 35,01 | 34,85 | 35,12 | 0.08% |
Cronos | CRO | 6,55 | 6,38 | 7,23 | -2.91% |
Ethereum Classic | ETC | 1.121,21 | 1.098,77 | 1.183,42 | -5.15% |
POL (ex-MATIC) | POL | 19,64 | 19,20 | 20,98 | -5.84% |
VeChain | VET | 1,91 | 1,88 | 2,11 | -3.87% |
Render | RENDER | 295,88 | 290,22 | 316,53 | -5.95% |
Artificial Superintelligence Alliance | FET | 56,11 | 55,09 | 59,64 | -5.03% |
Monero | XMR | 7.695,32 | 7.346,99 | 7.786,14 | -0.09% |
Mantle | MNT | 41,81 | 40,23 | 43,39 | -3.43% |
Arbitrum | ARB | 33,01 | 32,22 | 35,17 | -5.58% |
Bittensor | TAO | 18.456,55 | 17.827,76 | 18.998,33 | -1.66% |
MANTRA | OM | 142,81 | 132,95 | 144,18 | 3.98% |
Filecoin | FIL | 216,64 | 211,60 | 231,59 | -6.1% |
Fantom | FTM | 45,46 | 44,25 | 49,16 | -7.51% |
WhiteBIT Coin | WBT | 875,91 | 868,77 | 892,90 | -0.47% |
Kaspa | KAS | 4,86 | 4,73 | 5,10 | -4.53% |
Dai | DAI | 35,00 | 34,76 | 35,11 | 0.17% |
Algorand | ALGO | 14,31 | 13,80 | 15,39 | -5.15% |
Cosmos Hub | ATOM | 301,86 | 291,39 | 312,68 | -2.46% |
Stacks | STX | 76,99 | 74,91 | 85,03 | -7.06% |
Ethena | ENA | 39,09 | 36,80 | 40,72 | -2.45% |
Optimism | OP | 82,80 | 80,47 | 86,31 | -3.62% |
OKB | OKB | 1.812,16 | 1.796,00 | 1.876,29 | -2.68% |
Virtuals Protocol | VIRTUAL | 101,54 | 89,08 | 101,89 | 6.97% |
Ondo | ONDO | 70,44 | 65,71 | 70,82 | 1.81% |
Celestia | TIA | 221,08 | 214,34 | 233,56 | -4.42% |
Immutable | IMX | 58,97 | 57,97 | 63,13 | -6.36% |
Injective | INJ | 955,23 | 911,98 | 1.025,46 | -4.14% |
Theta Network | THETA | 91,02 | 87,92 | 97,44 | -3.52% |
Bonk | BONK | 0,001195 | 0,001180 | 0,001370 | -7.26% |
dogwifhat | WIF | 89,62 | 88,12 | 99,83 | -8.53% |
The Graph | GRT | 8,93 | 8,77 | 9,70 | -7.15% |
Binance-Peg WETH | WETH | 135.732,00 | 133.605,00 | 140.567,00 | -3.06% |
THORChain | RUNE | 228,59 | 224,06 | 243,85 | -5.28% |
Pudgy Penguins | PENGU | 1,22 | 0,399536 | 2,39 | 206.04% |
Sei | SEI | 18,31 | 17,80 | 20,00 | -7.35% |
Coinbase Wrapped BTC | CBBTC | 3.664.187,00 | 3.619.471,00 | 3.787.983,00 | -1.91% |
Worldcoin | WLD | 94,32 | 92,64 | 101,58 | -6% |
FLOKI | FLOKI | 0,007630 | 0,007514 | 0,008018 | -4.35% |
JasmyCoin | JASMY | 1,44 | 1,41 | 1,52 | -4.8% |
Rocket Pool ETH | RETH | 152.126,00 | 149.900,00 | 157.676,00 | -3.11% |
Kelp DAO Restaked ETH | RSETH | 140.081,00 | 137.425,00 | 144.856,00 | -2.88% |
GALA | GALA | 1,56 | 1,51 | 1,64 | -4.19% |
Lido DAO | LDO | 72,25 | 71,23 | 78,15 | -6.84% |
Quant | QNT | 4.345,21 | 4.261,11 | 4.723,27 | -7.39% |
Mantle Staked Ether | METH | 142.942,00 | 140.233,00 | 147.868,00 | -2.68% |
First Digital USD | FDUSD | 34,96 | 34,56 | 35,13 | 0.19% |
Gate | GT | 477,20 | 468,39 | 490,38 | -0% |
Tokenize Xchange | TKX | 737,70 | 695,78 | 738,18 | 5.41% |
The Sandbox | SAND | 23,93 | 23,01 | 25,20 | -4.38% |
Flare | FLR | 1,05 | 1,03 | 1,12 | -6.01% |
Beam | BEAM | 1,09 | 1,05 | 1,14 | -3.57% |
Lombard Staked BTC | LBTC | 3.655.151,00 | 3.617.743,00 | 3.780.950,00 | -1.84% |
Brett | BRETT | 5,53 | 5,36 | 5,99 | -6.32% |
Pyth Network | PYTH | 15,06 | 14,84 | 16,69 | -9.23% |
Maker | MKR | 61.224,00 | 60.416,00 | 66.230,00 | -7.08% |
EOS | EOS | 35,04 | 34,25 | 37,84 | -6.74% |
Kaia | KAIA | 9,05 | 8,92 | 9,60 | -4.75% |
Movement | MOVE | 23,30 | 21,49 | 24,31 | 6.21% |
Tezos | XTZ | 50,94 | 49,29 | 54,06 | -3.38% |
NEXO | NEXO | 51,28 | 50,24 | 52,72 | -1.64% |
Renzo Restaked ETH | EZETH | 139.767,00 | 137.176,00 | 144.656,00 | -2.95% |
Fasttoken | FTN | 118,46 | 113,79 | 119,02 | 1.08% |
KuCoin | KCS | 419,08 | 417,75 | 436,35 | -3.27% |
Ethereum Name Service | ENS | 1.494,61 | 1.429,17 | 1.572,97 | -4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.670.214,00 | -1.77% |
Ethereum ETH | 135.864,00 | -2.87% |
XRP XRP | 89,86 | -4.09% |
Tether USDT | 35,01 | 0.09% |
BNB BNB | 25.157,00 | -0.09% |
Solana SOL | 7.624,69 | -1.86% |
Dogecoin DOGE | 13,63 | -3.73% |
USDC USDC | 35,01 | 0.07% |
Lido Staked Ether STETH | 135.616,00 | -2.87% |
Cardano ADA | 36,63 | -4.55% |
TRON TRX | 9,63 | -6.27% |
Avalanche AVAX | 1.652,21 | -5.95% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 153,77 | 12,46% |
Virtuals Protocol | VIRTUAL | 101,54 | 6,63% |
Movement | MOVE | 23,30 | 6,44% |
Hedera | HBAR | 10,76 | 5,32% |
Tokenize Xchange | TKX | 737,70 | 5,24% |
MANTRA | OM | 142,81 | 4,16% |
Ondo | ONDO | 70,44 | 1,79% |
Aave | AAVE | 13.209,98 | 1,28% |
Fasttoken | FTN | 118,46 | 1,06% |
Ethena USDe | USDE | 35,04 | 0,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,22 | 206,04% |
Bitget Token | BGB | 153,77 | 11,79% |
Movement | MOVE | 23,30 | 6,21% |
Virtuals Protocol | VIRTUAL | 101,54 | 6,97% |
Tokenize Xchange | TKX | 737,70 | 5,41% |
Hedera | HBAR | 10,76 | 5,34% |
MANTRA | OM | 142,81 | 3,98% |
Ondo | ONDO | 70,44 | 1,81% |
Aave | AAVE | 13.209,98 | 1,45% |
Fasttoken | FTN | 118,46 | 1,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pyth Network | PYTH | 15,06 | -9,23% |
dogwifhat | WIF | 89,62 | -8,53% |
NEAR Protocol | NEAR | 220,13 | -7,81% |
Fantom | FTM | 45,46 | -7,51% |
Quant | QNT | 4.345,21 | -7,39% |
Sei | SEI | 18,31 | -7,35% |
Bonk | BONK | 0,001195 | -7,26% |
The Graph | GRT | 8,93 | -7,15% |
Maker | MKR | 61.224,00 | -7,08% |
Stacks | STX | 76,99 | -7,06% |