Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.629.440,00 | 3.582.960,00 | 3.702.628,00 | -0.71% |
Ethereum | ETH | 110.668,00 | 109.060,00 | 115.184,00 | -2.72% |
XRP | XRP | 109,78 | 107,60 | 114,63 | 0.03% |
Tether | USDT | 35,74 | 35,64 | 35,85 | 0.02% |
Solana | SOL | 8.140,08 | 8.053,21 | 8.696,08 | -3.26% |
BNB | BNB | 23.713,00 | 23.570,00 | 24.431,00 | -2.32% |
USDC | USDC | 35,77 | 35,65 | 35,90 | 0.13% |
Dogecoin | DOGE | 11,44 | 11,28 | 12,11 | -4.18% |
Cardano | ADA | 32,94 | 32,42 | 34,56 | -1.49% |
Lido Staked Ether | STETH | 110.730,00 | 109.196,00 | 115.018,00 | -2.43% |
TRON | TRX | 8,61 | 8,54 | 8,87 | -2.22% |
Chainlink | LINK | 813,35 | 802,63 | 880,05 | -5.84% |
Avalanche | AVAX | 1.154,55 | 1.140,88 | 1.231,50 | -5.65% |
Wrapped Bitcoin | WBTC | 3.613.248,00 | 3.575.835,00 | 3.697.783,00 | -0.86% |
Wrapped stETH | WSTETH | 130.409,00 | 129.679,00 | 136.964,00 | -3.56% |
Stellar | XLM | 14,12 | 13,98 | 15,01 | -3.17% |
Toncoin | TON | 172,37 | 170,04 | 180,05 | -3.74% |
Hedera | HBAR | 10,72 | 10,58 | 11,51 | -5.1% |
Sui | SUI | 130,44 | 129,29 | 143,01 | -7.75% |
Shiba Inu | SHIB | 0,000644 | 0,000636 | 0,000691 | -5.38% |
WETH | WETH | 110.706,00 | 109.116,00 | 115.178,00 | -2.66% |
LEO Token | LEO | 347,31 | 344,09 | 350,20 | 0.67% |
Polkadot | DOT | 202,69 | 201,09 | 215,48 | -4.81% |
Bitget Token | BGB | 249,02 | 244,05 | 255,73 | 0.61% |
Litecoin | LTC | 3.955,46 | 3.913,34 | 4.173,41 | -3.71% |
Bitcoin Cash | BCH | 14.737,61 | 14.580,98 | 15.426,69 | -3.83% |
Hyperliquid | HYPE | 787,85 | 774,62 | 874,14 | -5.73% |
USDS | USDS | 35,76 | 35,63 | 35,96 | 0.09% |
Uniswap | UNI | 401,80 | 387,00 | 405,22 | 2.22% |
Wrapped eETH | WEETH | 117.103,00 | 115.248,00 | 121.854,00 | -2.64% |
Ethena USDe | USDE | 35,78 | 35,68 | 35,95 | 0.11% |
Official Trump | TRUMP | 976,89 | 946,04 | 1.083,11 | -4.18% |
NEAR Protocol | NEAR | 153,54 | 152,29 | 167,25 | -7.41% |
Pepe | PEPE | 0,000414 | 0,000408 | 0,000476 | -11.6% |
MANTRA | OM | 160,47 | 157,43 | 170,72 | -5.86% |
Aave | AAVE | 10.150,94 | 10.086,50 | 10.963,27 | -6.76% |
Ondo | ONDO | 47,41 | 46,62 | 51,35 | -0.22% |
Aptos | APT | 257,64 | 255,75 | 276,96 | -5.76% |
Internet Computer | ICP | 306,51 | 303,19 | 325,35 | -3.89% |
WhiteBIT Coin | WBT | 1.012,76 | 1.004,13 | 1.018,25 | 0.58% |
Monero | XMR | 7.840,29 | 7.591,19 | 8.044,62 | 2.94% |
Ethereum Classic | ETC | 909,06 | 883,02 | 938,86 | -2.28% |
Bittensor | TAO | 16.065,69 | 15.371,89 | 16.434,52 | 0.56% |
Mantle | MNT | 38,80 | 38,14 | 41,05 | -3.48% |
Dai | DAI | 35,74 | 35,61 | 35,94 | 0% |
Cronos | CRO | 4,57 | 4,51 | 4,77 | -3.94% |
VeChain | VET | 1,51 | 1,50 | 1,63 | -5.4% |
POL (ex-MATIC) | POL | 14,05 | 13,87 | 14,94 | -5.38% |
OKB | OKB | 1.905,99 | 1.880,87 | 1.936,96 | -0.99% |
Kaspa | KAS | 4,38 | 4,31 | 4,59 | -4.36% |
Algorand | ALGO | 13,03 | 12,83 | 13,93 | -5.56% |
Gate | GT | 835,35 | 809,66 | 917,28 | -5.06% |
Render | RENDER | 201,44 | 195,62 | 225,76 | -9.95% |
Filecoin | FIL | 157,09 | 155,53 | 168,81 | -5.86% |
Arbitrum | ARB | 21,28 | 21,02 | 23,30 | -7.42% |
Artificial Superintelligence Alliance | FET | 34,59 | 34,50 | 39,98 | -13.5% |
Cosmos Hub | ATOM | 203,21 | 201,59 | 216,61 | -5.16% |
Coinbase Wrapped BTC | CBBTC | 3.625.979,00 | 3.587.595,00 | 3.705.010,00 | -0.73% |
Tokenize Xchange | TKX | 1.024,75 | 1.017,49 | 1.036,98 | -0.23% |
Ethena | ENA | 23,70 | 23,39 | 27,47 | -11.38% |
Celestia | TIA | 136,69 | 134,56 | 147,31 | -6.07% |
Raydium | RAY | 236,69 | 231,20 | 262,34 | -1.94% |
Jupiter | JUP | 40,39 | 39,48 | 44,61 | -1.38% |
Immutable | IMX | 38,44 | 37,97 | 42,41 | -9.32% |
Binance-Peg WETH | WETH | 110.663,00 | 109.025,00 | 115.188,00 | -2.76% |
Optimism | OP | 49,41 | 48,66 | 52,74 | -5.16% |
Stacks | STX | 43,94 | 43,64 | 46,52 | -4.29% |
First Digital USD | FDUSD | 35,79 | 35,42 | 35,95 | -0.09% |
Lombard Staked BTC | LBTC | 3.624.352,00 | 3.577.747,00 | 3.701.292,00 | -0.81% |
Binance Staked SOL | BNSOL | 8.388,20 | 8.278,80 | 8.972,13 | -3.5% |
Theta Network | THETA | 64,55 | 63,63 | 69,58 | -6.08% |
Movement | MOVE | 27,39 | 25,33 | 32,05 | 7.33% |
Bonk | BONK | 0,000822 | 0,000816 | 0,000953 | -12.24% |
Kelp DAO Restaked ETH | RSETH | 114.035,00 | 112.766,00 | 119.198,00 | -3.05% |
Injective | INJ | 636,00 | 621,75 | 693,64 | -7.32% |
XDC Network | XDC | 3,93 | 3,83 | 4,33 | 1.2% |
Fasttoken | FTN | 139,72 | 138,72 | 140,53 | 0.04% |
KuCoin | KCS | 483,50 | 458,81 | 520,76 | 5.38% |
sUSDS | SUSDS | 36,93 | 36,62 | 37,13 | 0.35% |
Lido DAO | LDO | 63,56 | 63,04 | 70,33 | -7.53% |
The Graph | GRT | 5,92 | 5,88 | 6,39 | -7.1% |
Rocket Pool ETH | RETH | 123.886,00 | 122.100,00 | 128.816,00 | -2.61% |
Worldcoin | WLD | 58,10 | 57,98 | 68,86 | -14.7% |
Mantle Staked Ether | METH | 116.977,00 | 115.205,00 | 121.587,00 | -2.46% |
Sonic (prev. FTM) | S | 16,13 | 15,60 | 17,63 | -8.19% |
Quant | QNT | 3.471,54 | 3.433,10 | 3.706,33 | -3.74% |
NEXO | NEXO | 50,45 | 49,51 | 52,70 | -3.91% |
Flare | FLR | 0,85 | 0,84 | 0,91 | -3.19% |
Sei | SEI | 10,52 | 10,46 | 11,45 | -7.38% |
Solv Protocol SolvBTC | SOLVBTC | 3.604.290,00 | 3.576.873,00 | 3.687.846,00 | -0.93% |
Marinade Staked SOL | MSOL | 10.281,97 | 10.128,70 | 10.969,94 | -3.16% |
Virtuals Protocol | VIRTUAL | 67,03 | 65,74 | 77,06 | -12.83% |
The Sandbox | SAND | 17,64 | 17,46 | 19,07 | -5.27% |
Usual USD | USD0 | 35,67 | 35,51 | 35,89 | 0.05% |
GALA | GALA | 0,98 | 0,97 | 1,11 | -9.52% |
JasmyCoin | JASMY | 0,83 | 0,83 | 0,92 | -9.69% |
FLOKI | FLOKI | 0,004065 | 0,004059 | 0,004764 | -10.8% |
EOS | EOS | 25,86 | 25,79 | 27,73 | -5.05% |
DeXe | DEXE | 685,52 | 683,48 | 774,93 | -11.54% |
Kaia | KAIA | 6,64 | 6,59 | 7,05 | -5.38% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.629.440,00 | -0.71% |
Ethereum ETH | 110.668,00 | -2.72% |
XRP XRP | 109,78 | 0.03% |
Tether USDT | 35,74 | 0.02% |
Solana SOL | 8.140,08 | -3.26% |
BNB BNB | 23.713,00 | -2.32% |
USDC USDC | 35,77 | 0.13% |
Dogecoin DOGE | 11,44 | -4.18% |
Cardano ADA | 32,94 | -1.49% |
Lido Staked Ether STETH | 110.730,00 | -2.43% |
TRON TRX | 8,61 | -2.22% |
Chainlink LINK | 813,35 | -5.84% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,39 | 7,44% |
sUSDS | SUSDS | 36,93 | 6,34% |
KuCoin | KCS | 483,50 | 5,32% |
USDS | USDS | 35,76 | 2,38% |
Uniswap | UNI | 401,80 | 2,13% |
Monero | XMR | 7.840,29 | 2,91% |
XDC Network | XDC | 3,93 | 1,61% |
Dai | DAI | 35,74 | 1,23% |
Ethena USDe | USDE | 35,78 | 1,03% |
WhiteBIT Coin | WBT | 1.012,76 | 0,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,39 | 7,33% |
KuCoin | KCS | 483,50 | 5,38% |
Monero | XMR | 7.840,29 | 2,94% |
Uniswap | UNI | 401,80 | 2,22% |
XDC Network | XDC | 3,93 | 1,20% |
LEO Token | LEO | 347,31 | 0,67% |
Bitget Token | BGB | 249,02 | 0,61% |
WhiteBIT Coin | WBT | 1.012,76 | 0,58% |
Bittensor | TAO | 16.065,69 | 0,56% |
sUSDS | SUSDS | 36,93 | 0,346570% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 58,10 | -14,70% |
Artificial Superintelligence Alliance | FET | 34,59 | -13,50% |
Virtuals Protocol | VIRTUAL | 67,03 | -12,83% |
Bonk | BONK | 0,000822 | -12,24% |
Pepe | PEPE | 0,000414 | -11,60% |
DeXe | DEXE | 685,52 | -11,54% |
Ethena | ENA | 23,70 | -11,38% |
FLOKI | FLOKI | 0,004065 | -10,80% |
Render | RENDER | 201,44 | -9,95% |
JasmyCoin | JASMY | 0,83 | -9,69% |