Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.754.172,00 | 3.630.069,00 | 3.798.029,00 | 2.24% |
Ethereum | ETH | 116.623,00 | 109.515,00 | 117.363,00 | 4.29% |
XRP | XRP | 111,17 | 106,76 | 112,44 | 1.59% |
Tether | USDT | 35,74 | 35,62 | 35,98 | -0.14% |
Solana | SOL | 8.604,27 | 8.002,52 | 8.725,27 | 4.5% |
BNB | BNB | 24.305,00 | 23.591,00 | 24.451,00 | 1.97% |
USDC | USDC | 35,75 | 35,64 | 36,01 | -0.13% |
Dogecoin | DOGE | 11,91 | 11,39 | 12,09 | 1.98% |
Cardano | ADA | 34,61 | 32,42 | 35,24 | 4.26% |
Lido Staked Ether | STETH | 116.675,00 | 109.407,00 | 117.320,00 | 4.54% |
TRON | TRX | 8,99 | 8,46 | 9,01 | 4.81% |
Chainlink | LINK | 888,33 | 801,18 | 897,30 | 7.88% |
Avalanche | AVAX | 1.232,74 | 1.145,09 | 1.236,96 | 4.73% |
Wrapped Bitcoin | WBTC | 3.741.119,00 | 3.623.051,00 | 3.785.318,00 | 2.17% |
Stellar | XLM | 15,53 | 13,72 | 15,73 | 10.56% |
Wrapped stETH | WSTETH | 138.796,00 | 131.115,00 | 139.595,00 | 4.56% |
Sui | SUI | 147,87 | 130,18 | 149,68 | 10.95% |
Hedera | HBAR | 11,38 | 10,55 | 11,49 | 4.15% |
Toncoin | TON | 172,63 | 170,74 | 176,62 | -0.53% |
Shiba Inu | SHIB | 0,000671 | 0,000639 | 0,000678 | 2.37% |
Litecoin | LTC | 4.641,08 | 3.951,65 | 4.766,16 | 15.13% |
WETH | WETH | 116.649,00 | 109.478,00 | 117.181,00 | 4.34% |
Polkadot | DOT | 219,58 | 198,91 | 223,27 | 7.73% |
Hyperliquid | HYPE | 965,09 | 790,05 | 994,66 | 17.27% |
LEO Token | LEO | 348,41 | 346,62 | 353,07 | -0.25% |
Bitcoin Cash | BCH | 15.640,25 | 14.500,02 | 15.667,26 | 5.98% |
Bitget Token | BGB | 247,85 | 239,64 | 251,34 | 2.68% |
Uniswap | UNI | 431,66 | 409,28 | 439,73 | 2.54% |
USDS | USDS | 35,72 | 35,58 | 36,02 | -0.14% |
Wrapped eETH | WEETH | 123.352,00 | 115.894,00 | 124.295,00 | 4.35% |
Ethena USDe | USDE | 35,77 | 35,67 | 36,03 | -0.29% |
Pepe | PEPE | 0,000473 | 0,000430 | 0,000478 | 5.46% |
MANTRA | OM | 204,42 | 159,51 | 208,37 | 26.39% |
NEAR Protocol | NEAR | 165,89 | 154,82 | 166,77 | 4.89% |
Official Trump | TRUMP | 971,48 | 956,41 | 1.023,38 | -0.54% |
Ondo | ONDO | 56,83 | 49,80 | 58,45 | 11.06% |
Aave | AAVE | 11.322,16 | 10.184,51 | 11.380,50 | 7.99% |
Aptos | APT | 285,28 | 257,82 | 285,72 | 8.1% |
Internet Computer | ICP | 327,66 | 298,53 | 330,02 | 6.8% |
Monero | XMR | 8.130,68 | 7.743,79 | 8.697,94 | 3.14% |
WhiteBIT Coin | WBT | 1.015,82 | 1.005,71 | 1.029,87 | -0.11% |
Ethereum Classic | ETC | 945,88 | 890,97 | 953,98 | 4.15% |
Mantle | MNT | 41,63 | 37,58 | 42,90 | 8.3% |
Bittensor | TAO | 16.907,47 | 15.849,95 | 17.062,22 | 1.38% |
VeChain | VET | 1,69 | 1,49 | 1,72 | 10.35% |
Cronos | CRO | 4,71 | 4,54 | 4,75 | 1.71% |
POL (ex-MATIC) | POL | 14,90 | 13,81 | 15,01 | 5.52% |
Dai | DAI | 35,74 | 35,65 | 36,01 | -0.22% |
Kaspa | KAS | 4,76 | 4,25 | 4,82 | 9.62% |
OKB | OKB | 2.010,32 | 1.925,19 | 2.024,07 | 4.03% |
Algorand | ALGO | 13,85 | 12,68 | 14,08 | 6.16% |
Render | RENDER | 213,70 | 190,78 | 215,28 | 8.44% |
Gate | GT | 867,94 | 823,06 | 894,63 | 1.5% |
Filecoin | FIL | 171,18 | 157,10 | 173,30 | 6.44% |
Arbitrum | ARB | 22,82 | 21,21 | 22,94 | 4.76% |
Artificial Superintelligence Alliance | FET | 37,53 | 34,22 | 37,62 | 6.85% |
Cosmos Hub | ATOM | 219,90 | 203,70 | 222,13 | 5.63% |
Coinbase Wrapped BTC | CBBTC | 3.756.742,00 | 3.633.878,00 | 3.799.353,00 | 2.39% |
Ethena | ENA | 27,65 | 24,09 | 28,42 | 11.44% |
Tokenize Xchange | TKX | 1.037,45 | 966,78 | 1.040,72 | 6.62% |
Raydium | RAY | 273,22 | 228,89 | 281,30 | 15.73% |
Celestia | TIA | 153,91 | 136,91 | 155,23 | 9.52% |
Stacks | STX | 47,90 | 43,70 | 48,24 | 7.1% |
Optimism | OP | 53,19 | 50,32 | 53,85 | 2.81% |
Theta Network | THETA | 71,26 | 65,71 | 72,44 | 6.37% |
Binance-Peg WETH | WETH | 116.672,00 | 109.851,00 | 117.231,00 | 4.48% |
Immutable | IMX | 40,47 | 37,42 | 40,79 | 5.79% |
Injective | INJ | 717,80 | 634,42 | 719,82 | 10.02% |
Bonk | BONK | 0,000913 | 0,000842 | 0,000942 | 3.43% |
Lombard Staked BTC | LBTC | 3.743.052,00 | 3.642.307,00 | 3.806.452,00 | 2.14% |
Binance Staked SOL | BNSOL | 8.885,19 | 8.257,57 | 9.004,88 | 4.72% |
Lido DAO | LDO | 75,85 | 64,56 | 75,96 | 14.56% |
Jupiter | JUP | 39,24 | 37,68 | 41,19 | 1.44% |
Kelp DAO Restaked ETH | RSETH | 120.879,00 | 113.251,00 | 121.383,00 | 4.66% |
Movement | MOVE | 28,52 | 27,64 | 30,22 | 1.26% |
First Digital USD | FDUSD | 35,70 | 35,31 | 36,34 | -0.14% |
XDC Network | XDC | 4,11 | 3,67 | 4,11 | 9.04% |
The Graph | GRT | 6,55 | 5,90 | 6,58 | 8.56% |
sUSDS | SUSDS | 36,88 | 36,52 | 37,35 | -0.51% |
Worldcoin | WLD | 64,05 | 60,85 | 65,44 | 2.98% |
KuCoin | KCS | 499,26 | 477,40 | 508,48 | 3.28% |
Fasttoken | FTN | 139,33 | 138,76 | 140,87 | -0.29% |
Sonic (prev. FTM) | S | 18,77 | 16,32 | 18,99 | 13.07% |
Rocket Pool ETH | RETH | 130.758,00 | 122.652,00 | 130.988,00 | 4.63% |
Quant | QNT | 3.917,43 | 3.458,58 | 3.918,28 | 10.33% |
Flare | FLR | 1,00 | 0,83 | 1,01 | 19.25% |
JasmyCoin | JASMY | 1,14 | 0,83 | 1,14 | 33.06% |
Mantle Staked Ether | METH | 122.913,00 | 115.584,00 | 123.771,00 | 4.23% |
Sei | SEI | 11,97 | 10,52 | 11,97 | 11.33% |
NEXO | NEXO | 52,68 | 49,94 | 53,09 | 2.99% |
Solv Protocol SolvBTC | SOLVBTC | 3.758.519,00 | 3.621.697,00 | 3.779.387,00 | 2.87% |
GALA | GALA | 1,13 | 1,00 | 1,14 | 10.3% |
Virtuals Protocol | VIRTUAL | 74,35 | 67,75 | 76,18 | 5.58% |
The Sandbox | SAND | 19,29 | 17,92 | 19,55 | 5.16% |
Marinade Staked SOL | MSOL | 10.862,77 | 10.083,97 | 11.001,28 | 4.57% |
SPX6900 | SPX | 47,65 | 37,39 | 49,31 | 22.54% |
Fartcoin | FARTCOIN | 43,95 | 31,14 | 45,73 | 32.87% |
FLOKI | FLOKI | 0,004557 | 0,004265 | 0,004587 | 3.82% |
dogwifhat | WIF | 43,88 | 42,01 | 45,32 | -0.24% |
Usual USD | USD0 | 35,66 | 35,44 | 35,97 | -0.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.754.172,00 | 2.24% |
Ethereum ETH | 116.623,00 | 4.29% |
XRP XRP | 111,17 | 1.59% |
Tether USDT | 35,74 | -0.14% |
Solana SOL | 8.604,27 | 4.5% |
BNB BNB | 24.305,00 | 1.97% |
USDC USDC | 35,75 | -0.13% |
Dogecoin DOGE | 11,91 | 1.98% |
Cardano ADA | 34,61 | 4.26% |
Lido Staked Ether STETH | 116.675,00 | 4.54% |
TRON TRX | 8,99 | 4.81% |
Chainlink LINK | 888,33 | 7.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,14 | 33,19% |
Fartcoin | FARTCOIN | 43,95 | 31,55% |
MANTRA | OM | 204,42 | 26,30% |
SPX6900 | SPX | 47,65 | 22,86% |
Flare | FLR | 1,00 | 18,35% |
Hyperliquid | HYPE | 965,09 | 16,73% |
Litecoin | LTC | 4.641,08 | 15,50% |
Raydium | RAY | 273,22 | 15,57% |
Lido DAO | LDO | 75,85 | 14,29% |
Sonic (prev. FTM) | S | 18,77 | 13,07% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,14 | 33,06% |
Fartcoin | FARTCOIN | 43,95 | 32,87% |
MANTRA | OM | 204,42 | 26,39% |
SPX6900 | SPX | 47,65 | 22,54% |
Flare | FLR | 1,00 | 19,25% |
Hyperliquid | HYPE | 965,09 | 17,27% |
Raydium | RAY | 273,22 | 15,73% |
Litecoin | LTC | 4.641,08 | 15,13% |
Lido DAO | LDO | 75,85 | 14,56% |
Sonic (prev. FTM) | S | 18,77 | 13,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 971,48 | -0,541810% |
Toncoin | TON | 172,63 | -0,531430% |
sUSDS | SUSDS | 36,88 | -0,506630% |
Fasttoken | FTN | 139,33 | -0,293780% |
Ethena USDe | USDE | 35,77 | -0,290880% |
LEO Token | LEO | 348,41 | -0,252870% |
dogwifhat | WIF | 43,88 | -0,243580% |
Dai | DAI | 35,74 | -0,221090% |
First Digital USD | FDUSD | 35,70 | -0,142600% |
USDS | USDS | 35,72 | -0,142080% |