Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.356.449,00 | 3.256.011,00 | 3.363.071,00 | 1.15% |
Ethereum | ETH | 129.102,00 | 123.040,00 | 129.136,00 | 2.52% |
XRP | XRP | 91,18 | 83,35 | 97,85 | -0.26% |
Tether | USDT | 34,77 | 34,63 | 34,88 | 0.12% |
Solana | SOL | 8.231,09 | 7.558,18 | 8.346,32 | 4.17% |
BNB | BNB | 26.497,00 | 21.916,00 | 26.817,00 | 17.25% |
Dogecoin | DOGE | 14,62 | 13,72 | 14,66 | 0.73% |
Cardano | ADA | 42,66 | 40,80 | 44,72 | -3.31% |
USDC | USDC | 34,75 | 34,60 | 34,88 | 0.02% |
Lido Staked Ether | STETH | 129.108,00 | 122.558,00 | 129.222,00 | 2.72% |
TRON | TRX | 13,57 | 7,96 | 14,99 | 70.23% |
Avalanche | AVAX | 1.895,26 | 1.699,38 | 1.900,14 | 7.06% |
Toncoin | TON | 249,27 | 221,92 | 249,97 | 7.69% |
Shiba Inu | SHIB | 0,001060 | 0,000957 | 0,001064 | 3.11% |
Wrapped stETH | WSTETH | 152.601,00 | 145.759,00 | 152.654,00 | 2.33% |
Stellar | XLM | 17,85 | 17,29 | 19,19 | -4.27% |
Chainlink | LINK | 851,79 | 802,37 | 902,64 | -3.91% |
Polkadot | DOT | 349,40 | 325,70 | 350,05 | 1.18% |
Wrapped Bitcoin | WBTC | 3.345.823,00 | 3.255.667,00 | 3.354.784,00 | 0.88% |
Hedera | HBAR | 11,21 | 10,98 | 12,74 | -7.15% |
Bitcoin Cash | BCH | 20.055,00 | 18.188,34 | 20.510,00 | 7.98% |
Sui | SUI | 128,59 | 123,38 | 133,57 | 4.22% |
WETH | WETH | 129.160,00 | 123.007,00 | 129.220,00 | 2.51% |
Litecoin | LTC | 4.591,69 | 4.324,00 | 4.653,42 | 1.24% |
Uniswap | UNI | 531,19 | 464,85 | 532,64 | 8.98% |
NEAR Protocol | NEAR | 257,79 | 240,25 | 259,60 | 1.52% |
LEO Token | LEO | 331,63 | 303,96 | 332,88 | 8.94% |
Pepe | PEPE | 0,000726 | 0,000667 | 0,000730 | 1.56% |
Aptos | APT | 502,42 | 464,22 | 508,33 | 1.75% |
Wrapped eETH | WEETH | 135.983,00 | 129.473,00 | 136.303,00 | 2.71% |
Internet Computer | ICP | 507,51 | 466,89 | 516,68 | 5.31% |
POL (ex-MATIC) | POL | 24,81 | 23,21 | 26,39 | 0.77% |
VeChain | VET | 2,42 | 2,06 | 2,70 | 8.8% |
Ethereum Classic | ETC | 1.264,95 | 1.096,81 | 1.285,89 | 8.8% |
USDS | USDS | 34,73 | 34,41 | 35,03 | 0.16% |
Cronos | CRO | 6,94 | 6,45 | 7,07 | -1.14% |
Bittensor | TAO | 24.273,00 | 20.105,00 | 24.204,00 | 12.07% |
Artificial Superintelligence Alliance | FET | 67,80 | 63,38 | 69,36 | 4.27% |
Ethena USDe | USDE | 34,83 | 34,69 | 34,93 | 0.17% |
Filecoin | FIL | 274,70 | 237,84 | 279,18 | 8.07% |
Render | RENDER | 308,91 | 290,62 | 315,32 | -2.03% |
Arbitrum | ARB | 38,64 | 34,38 | 38,67 | 4.31% |
Algorand | ALGO | 18,21 | 17,62 | 20,93 | -5.62% |
Hyperliquid | HYPE | 424,97 | 298,87 | 446,72 | 32.21% |
Kaspa | KAS | 5,56 | 5,20 | 5,72 | 1.54% |
Stacks | STX | 89,45 | 75,37 | 91,33 | 6.87% |
Cosmos Hub | ATOM | 343,32 | 315,56 | 343,84 | 0.95% |
Monero | XMR | 7.007,62 | 5.840,67 | 7.335,22 | 17.57% |
Aave | AAVE | 8.608,08 | 7.874,71 | 8.615,75 | 6.37% |
Celestia | TIA | 293,63 | 260,81 | 293,94 | 6.11% |
Immutable | IMX | 75,73 | 67,61 | 76,20 | 5.57% |
MANTRA | OM | 135,50 | 124,83 | 143,50 | 8.55% |
Dai | DAI | 34,75 | 34,59 | 34,99 | 0.05% |
OKB | OKB | 2.074,96 | 1.832,28 | 2.198,36 | 9.86% |
Fantom | FTM | 44,27 | 41,55 | 45,91 | 1.8% |
WhiteBIT Coin | WBT | 817,43 | 807,86 | 819,75 | 1.07% |
dogwifhat | WIF | 116,34 | 103,61 | 116,57 | 3.75% |
Mantle | MNT | 34,22 | 29,45 | 34,43 | 8.57% |
Injective | INJ | 1.171,89 | 1.060,22 | 1.173,31 | 3.52% |
Optimism | OP | 90,30 | 82,19 | 91,12 | 2.07% |
Bonk | BONK | 0,001486 | 0,001371 | 0,001500 | -0.27% |
The Graph | GRT | 11,11 | 9,85 | 11,24 | 5.25% |
Theta Network | THETA | 103,52 | 95,84 | 104,89 | 5.28% |
Sei | SEI | 23,79 | 22,01 | 24,70 | 2.72% |
Ondo | ONDO | 61,99 | 54,40 | 66,74 | 4.61% |
Ethena | ENA | 29,73 | 27,17 | 30,13 | 3.31% |
Worldcoin | WLD | 116,82 | 105,82 | 117,36 | 0.21% |
THORChain | RUNE | 244,70 | 222,79 | 247,82 | 7.21% |
Bitget Token | BGB | 57,41 | 52,78 | 57,67 | 3.91% |
GALA | GALA | 1,88 | 1,66 | 1,88 | 4.58% |
Binance-Peg WETH | WETH | 129.089,00 | 122.286,00 | 129.233,00 | 2.34% |
FLOKI | FLOKI | 0,008023 | 0,007427 | 0,008049 | 1.01% |
EOS | EOS | 49,25 | 37,14 | 52,82 | 25.92% |
Quant | QNT | 5.131,19 | 4.715,25 | 5.306,24 | 4.66% |
Kaia | KAIA | 12,51 | 9,55 | 12,92 | -1.77% |
Maker | MKR | 82.294,00 | 73.283,00 | 82.755,00 | 9.15% |
Brett | BRETT | 7,28 | 6,48 | 7,26 | 7.17% |
The Sandbox | SAND | 28,27 | 24,82 | 28,55 | 2.71% |
IOTA | IOTA | 19,23 | 16,05 | 21,10 | 11.52% |
Pyth Network | PYTH | 18,62 | 16,98 | 18,99 | -0.27% |
Rocket Pool ETH | RETH | 144.452,00 | 137.845,00 | 144.492,00 | 2.6% |
JasmyCoin | JASMY | 1,37 | 1,23 | 1,48 | 1.07% |
Lido DAO | LDO | 73,06 | 64,14 | 73,40 | 12.67% |
Flow | FLOW | 42,09 | 36,14 | 42,56 | 7.39% |
First Digital USD | FDUSD | 34,69 | 34,43 | 34,96 | 0.15% |
Flare | FLR | 1,23 | 1,11 | 1,25 | 1.72% |
Coinbase Wrapped BTC | CBBTC | 3.359.919,00 | 3.260.127,00 | 3.364.923,00 | 1.22% |
Tezos | XTZ | 61,24 | 53,36 | 63,76 | 8.49% |
Arweave | AR | 940,70 | 906,22 | 993,55 | 0.98% |
Jupiter | JUP | 44,91 | 38,64 | 46,40 | 8.39% |
STAU | STAU | 6,05 | 5,97 | 6,54 | -3.12% |
Mantle Staked Ether | METH | 135.562,00 | 127.569,00 | 136.017,00 | 2.4% |
Starknet | STRK | 25,77 | 23,03 | 25,83 | 3.8% |
Beam | BEAM | 1,09 | 0,95 | 1,09 | 5.39% |
Gate | GT | 451,62 | 385,18 | 451,82 | 12.9% |
NEO | NEO | 802,65 | 643,67 | 885,79 | 18.87% |
BitTorrent | BTT | 0,000058 | 0,000048 | 0,000065 | 15.16% |
Bitcoin SV | BSV | 2.820,37 | 2.434,53 | 2.841,42 | 9.8% |
Virtuals Protocol | VIRTUAL | 55,73 | 49,65 | 63,21 | 10.04% |
KuCoin | KCS | 455,77 | 424,11 | 457,50 | 4.45% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.356.449,00 | 1.15% |
Ethereum ETH | 129.102,00 | 2.52% |
XRP XRP | 91,18 | -0.26% |
Tether USDT | 34,77 | 0.12% |
Solana SOL | 8.231,09 | 4.17% |
BNB BNB | 26.497,00 | 17.25% |
Dogecoin DOGE | 14,62 | 0.73% |
Cardano ADA | 42,66 | -3.31% |
USDC USDC | 34,75 | 0.02% |
Lido Staked Ether STETH | 129.108,00 | 2.72% |
TRON TRX | 13,57 | 70.23% |
Avalanche AVAX | 1.895,26 | 7.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 13,57 | 70,15% |
Hyperliquid | HYPE | 424,97 | 37,12% |
EOS | EOS | 49,25 | 27,10% |
NEO | NEO | 802,65 | 21,07% |
Monero | XMR | 7.007,62 | 17,96% |
BNB | BNB | 26.497,00 | 17,74% |
BitTorrent | BTT | 0,000058 | 16,57% |
IOTA | IOTA | 19,23 | 14,03% |
Lido DAO | LDO | 73,06 | 13,39% |
Bittensor | TAO | 24.273,00 | 13,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 13,57 | 70,23% |
Hyperliquid | HYPE | 424,97 | 32,21% |
EOS | EOS | 49,25 | 25,92% |
NEO | NEO | 802,65 | 18,87% |
Monero | XMR | 7.007,62 | 17,57% |
BNB | BNB | 26.497,00 | 17,25% |
BitTorrent | BTT | 0,000058 | 15,16% |
Gate | GT | 451,62 | 12,90% |
Lido DAO | LDO | 73,06 | 12,67% |
Bittensor | TAO | 24.273,00 | 12,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 11,21 | -7,15% |
Algorand | ALGO | 18,21 | -5,62% |
Stellar | XLM | 17,85 | -4,27% |
Chainlink | LINK | 851,79 | -3,91% |
Cardano | ADA | 42,66 | -3,31% |
STAU | STAU | 6,05 | -3,12% |
Render | RENDER | 308,91 | -2,03% |
Kaia | KAIA | 12,51 | -1,77% |
Cronos | CRO | 6,94 | -1,14% |
Pyth Network | PYTH | 18,62 | -0,269580% |