Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.377.354,00 | 3.238.924,00 | 3.409.376,00 | 3.58% |
Ethereum | ETH | 115.339,00 | 104.822,00 | 116.815,00 | 8.63% |
Tether | USDT | 34,46 | 34,35 | 34,66 | -0.08% |
Solana | SOL | 8.778,92 | 7.956,86 | 8.934,16 | 8.29% |
BNB | BNB | 21.405,00 | 20.513,00 | 21.663,00 | 1.97% |
XRP | XRP | 40,82 | 37,50 | 42,16 | 8% |
Dogecoin | DOGE | 13,28 | 12,83 | 13,55 | 2.06% |
USDC | USDC | 34,40 | 34,35 | 34,60 | -0.24% |
Lido Staked Ether | STETH | 115.292,00 | 104.777,00 | 116.625,00 | 8.67% |
Cardano | ADA | 27,19 | 26,61 | 28,21 | -1.84% |
TRON | TRX | 6,84 | 6,68 | 6,94 | 1.32% |
Avalanche | AVAX | 1.234,18 | 1.122,18 | 1.244,41 | 6.2% |
Shiba Inu | SHIB | 0,000845 | 0,000800 | 0,000873 | 2.42% |
Wrapped Bitcoin | WBTC | 3.368.866,00 | 3.233.150,00 | 3.391.896,00 | 3.95% |
Wrapped stETH | WSTETH | 136.782,00 | 124.205,00 | 137.660,00 | 9.23% |
Toncoin | TON | 188,76 | 181,23 | 192,63 | 2.81% |
Sui | SUI | 123,64 | 116,12 | 126,89 | 1.2% |
WETH | WETH | 115.535,00 | 104.797,00 | 116.520,00 | 9% |
Bitcoin Cash | BCH | 16.677,07 | 14.894,17 | 18.360,27 | 10.04% |
Chainlink | LINK | 512,12 | 479,63 | 529,24 | 3.16% |
Pepe | PEPE | 0,000711 | 0,000630 | 0,000742 | 9.53% |
Polkadot | DOT | 201,17 | 190,20 | 204,95 | 2.94% |
LEO Token | LEO | 304,02 | 286,90 | 309,50 | 5.29% |
Stellar | XLM | 8,38 | 8,07 | 8,85 | -1.2% |
NEAR Protocol | NEAR | 196,09 | 183,71 | 201,08 | 3.69% |
Litecoin | LTC | 3.049,55 | 2.832,55 | 3.127,42 | 4.82% |
Aptos | APT | 411,79 | 390,34 | 423,92 | 0.49% |
Wrapped eETH | WEETH | 121.532,00 | 110.283,00 | 122.961,00 | 9.03% |
Uniswap | UNI | 312,64 | 295,50 | 325,01 | 3.16% |
USDS | USDS | 34,50 | 34,10 | 35,04 | 0.08% |
Cronos | CRO | 6,42 | 5,92 | 6,46 | 4.42% |
Hedera | HBAR | 4,18 | 4,11 | 4,73 | -2.06% |
Internet Computer | ICP | 316,87 | 299,98 | 325,53 | 1.77% |
Ethereum Classic | ETC | 934,96 | 855,72 | 971,27 | 6.78% |
Bonk | BONK | 0,001775 | 0,001622 | 0,001839 | 2.75% |
Kaspa | KAS | 5,20 | 5,02 | 5,41 | -2.43% |
Bittensor | TAO | 17.630,22 | 16.019,56 | 17.983,81 | 9.08% |
Render | RENDER | 250,79 | 245,13 | 268,73 | -4.73% |
Ethena USDe | USDE | 34,47 | 34,40 | 34,79 | -0.28% |
WhiteBIT Coin | WBT | 852,59 | 822,40 | 860,21 | 3.22% |
POL (ex-MATIC) | POL | 15,33 | 14,52 | 15,81 | 1.88% |
Dai | DAI | 34,37 | 34,33 | 34,64 | -0.27% |
Artificial Superintelligence Alliance | FET | 43,47 | 40,97 | 44,67 | 0.43% |
MANTRA | OM | 124,76 | 118,23 | 133,39 | -2.26% |
dogwifhat | WIF | 111,54 | 103,41 | 115,11 | 4.68% |
Arbitrum | ARB | 26,91 | 22,57 | 28,06 | 16.67% |
Monero | XMR | 5.502,64 | 5.495,70 | 5.648,03 | -1.28% |
Stacks | STX | 65,76 | 60,90 | 68,05 | 4.95% |
OKB | OKB | 1.564,85 | 1.496,03 | 1.580,35 | 4.13% |
Filecoin | FIL | 154,84 | 141,50 | 160,03 | 5.94% |
Mantle | MNT | 27,20 | 24,43 | 27,98 | 9.97% |
Optimism | OP | 71,47 | 55,56 | 75,09 | 24.92% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 0.56% |
FLOKI | FLOKI | 0,008977 | 0,008418 | 0,009854 | 6.64% |
Aave | AAVE | 5.740,72 | 5.270,12 | 5.853,55 | 5.81% |
Cosmos Hub | ATOM | 217,82 | 207,53 | 223,61 | 1.18% |
Injective | INJ | 842,62 | 778,00 | 856,95 | 3.8% |
Immutable | IMX | 46,90 | 42,80 | 47,70 | 6.62% |
First Digital USD | FDUSD | 34,39 | 34,20 | 34,69 | -0.11% |
Celestia | TIA | 182,52 | 166,84 | 187,16 | 5.59% |
The Graph | GRT | 7,57 | 7,28 | 7,84 | -2.73% |
Sei | SEI | 16,64 | 15,39 | 17,26 | 3.55% |
Binance-Peg WETH | WETH | 115.661,00 | 104.897,00 | 116.629,00 | 9.31% |
Fantom | FTM | 24,33 | 22,26 | 24,86 | 6.36% |
Bitget Token | BGB | 48,81 | 45,95 | 49,62 | 5.62% |
THORChain | RUNE | 183,63 | 169,82 | 187,89 | 4.76% |
Algorand | ALGO | 7,37 | 7,02 | 7,64 | 0.44% |
Raydium | RAY | 208,94 | 187,77 | 219,36 | 9.09% |
Rocket Pool ETH | RETH | 129.075,00 | 117.319,00 | 130.396,00 | 8.78% |
Theta Network | THETA | 58,34 | 54,59 | 59,09 | 2.56% |
Worldcoin | WLD | 77,55 | 70,29 | 79,97 | 5.77% |
Ethena | ENA | 19,58 | 17,23 | 20,75 | 8.71% |
Brett | BRETT | 5,61 | 5,31 | 5,90 | -1.24% |
Mantle Staked Ether | METH | 120.949,00 | 109.761,00 | 122.253,00 | 8.69% |
Coinbase Wrapped BTC | CBBTC | 3.389.649,00 | 3.242.193,00 | 3.413.913,00 | 3.98% |
Popcat | POPCAT | 54,02 | 49,90 | 56,29 | 1.86% |
Solv Protocol SolvBTC | SOLVBTC | 3.378.244,00 | 3.234.189,00 | 3.412.727,00 | 3.9% |
Jupiter | JUP | 38,52 | 35,30 | 39,92 | 4.11% |
Renzo Restaked ETH | EZETH | 118.658,00 | 107.440,00 | 119.610,00 | 9.17% |
Pyth Network | PYTH | 14,25 | 13,49 | 14,68 | -0.38% |
Ondo | ONDO | 34,75 | 32,89 | 35,31 | 4.25% |
Maker | MKR | 56.250,00 | 50.828,00 | 56.798,00 | 6.58% |
Marinade Staked SOL | MSOL | 10.914,40 | 9.839,35 | 11.025,14 | 9.22% |
Bitcoin SV | BSV | 2.322,80 | 2.282,47 | 2.711,98 | -0.71% |
Peanut the Squirrel | PNUT | 45,58 | 44,36 | 52,54 | -10.16% |
KuCoin | KCS | 378,69 | 372,71 | 386,27 | 1.09% |
Quant | QNT | 2.976,33 | 2.927,35 | 3.103,46 | -1.44% |
Gate | GT | 342,34 | 331,36 | 348,07 | 2.53% |
Arweave | AR | 617,08 | 575,54 | 640,12 | 3.32% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 3.22% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 1.43% |
Lido DAO | LDO | 42,51 | 37,35 | 43,25 | 10.42% |
Lombard Staked BTC | LBTC | 3.366.845,00 | 3.224.876,00 | 3.412.617,00 | 3.73% |
Flow | FLOW | 24,30 | 22,99 | 24,62 | 4.45% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 4.93% |
Flare | FLR | 0,70 | 0,67 | 0,72 | 2.46% |
Starknet | STRK | 17,40 | 15,11 | 18,08 | 10.73% |
Tezos | XTZ | 35,85 | 34,96 | 38,26 | -2.8% |
Fasttoken | FTN | 108,14 | 106,60 | 109,40 | 1.11% |
Polygon | MATIC | 15,32 | 14,46 | 15,81 | 2.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.377.354,00 | 3.58% |
Ethereum ETH | 115.339,00 | 8.63% |
Tether USDT | 34,46 | -0.08% |
Solana SOL | 8.778,92 | 8.29% |
BNB BNB | 21.405,00 | 1.97% |
XRP XRP | 40,82 | 8% |
Dogecoin DOGE | 13,28 | 2.06% |
USDC USDC | 34,40 | -0.24% |
Lido Staked Ether STETH | 115.292,00 | 8.67% |
Cardano ADA | 27,19 | -1.84% |
TRON TRX | 6,84 | 1.32% |
Avalanche AVAX | 1.234,18 | 6.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,47 | 25,01% |
Arbitrum | ARB | 26,91 | 16,74% |
Worldcoin | WLD | 77,55 | 13,44% |
Starknet | STRK | 17,40 | 10,78% |
Lido DAO | LDO | 42,51 | 10,63% |
Mantle | MNT | 27,20 | 10,32% |
Bitcoin Cash | BCH | 16.677,07 | 10,14% |
Pepe | PEPE | 0,000711 | 9,62% |
Marinade Staked SOL | MSOL | 10.914,40 | 9,40% |
Raydium | RAY | 208,94 | 9,34% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,47 | 24,92% |
Arbitrum | ARB | 26,91 | 16,67% |
Starknet | STRK | 17,40 | 10,73% |
Lido DAO | LDO | 42,51 | 10,42% |
Bitcoin Cash | BCH | 16.677,07 | 10,04% |
Mantle | MNT | 27,20 | 9,97% |
Pepe | PEPE | 0,000711 | 9,53% |
Binance-Peg WETH | WETH | 115.661,00 | 9,31% |
Wrapped stETH | WSTETH | 136.782,00 | 9,23% |
Marinade Staked SOL | MSOL | 10.914,40 | 9,22% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,58 | -10,16% |
Render | RENDER | 250,79 | -4,73% |
Tezos | XTZ | 35,85 | -2,80% |
The Graph | GRT | 7,57 | -2,73% |
Kaspa | KAS | 5,20 | -2,43% |
MANTRA | OM | 124,76 | -2,26% |
Hedera | HBAR | 4,18 | -2,06% |
Cardano | ADA | 27,19 | -1,84% |
Quant | QNT | 2.976,33 | -1,44% |
Monero | XMR | 5.502,64 | -1,28% |