Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.318.745,00 | 3.256.011,00 | 3.344.820,00 | -0.17% |
Ethereum | ETH | 124.025,00 | 123.040,00 | 127.294,00 | -1.38% |
XRP | XRP | 89,12 | 83,35 | 97,85 | -5.01% |
Tether | USDT | 34,75 | 34,63 | 34,86 | -0.08% |
Solana | SOL | 7.798,73 | 7.558,18 | 7.987,46 | 0.17% |
BNB | BNB | 23.214,00 | 21.916,00 | 23.185,00 | 4.52% |
Dogecoin | DOGE | 14,17 | 13,72 | 14,83 | -2.92% |
Cardano | ADA | 41,79 | 40,80 | 45,47 | 0.58% |
USDC | USDC | 34,75 | 34,66 | 34,88 | -0.07% |
Lido Staked Ether | STETH | 123.972,00 | 122.558,00 | 127.219,00 | -1.37% |
TRON | TRX | 9,48 | 7,35 | 9,89 | 29.03% |
Avalanche | AVAX | 1.752,03 | 1.660,57 | 1.843,20 | 4.6% |
Toncoin | TON | 231,08 | 221,92 | 235,11 | 2.36% |
Shiba Inu | SHIB | 0,000976 | 0,000957 | 0,001060 | -3.64% |
Stellar | XLM | 17,79 | 17,29 | 20,18 | -5.67% |
Wrapped stETH | WSTETH | 146.843,00 | 145.759,00 | 150.875,00 | -1.44% |
Chainlink | LINK | 835,21 | 793,88 | 911,52 | 3.5% |
Polkadot | DOT | 332,84 | 310,27 | 358,47 | 5.93% |
Wrapped Bitcoin | WBTC | 3.305.940,00 | 3.255.667,00 | 3.336.451,00 | -0.28% |
Hedera | HBAR | 11,61 | 9,61 | 13,29 | 13.55% |
Sui | SUI | 131,27 | 111,62 | 133,57 | 16.39% |
Bitcoin Cash | BCH | 18.634,17 | 17.702,63 | 19.411,26 | 4.03% |
WETH | WETH | 123.820,00 | 123.007,00 | 127.399,00 | -1.53% |
Litecoin | LTC | 4.503,93 | 4.315,56 | 4.799,72 | 4.37% |
NEAR Protocol | NEAR | 248,34 | 232,22 | 261,71 | 5.95% |
Uniswap | UNI | 495,74 | 464,85 | 506,29 | 2.32% |
Pepe | PEPE | 0,000685 | 0,000667 | 0,000730 | -1.88% |
LEO Token | LEO | 311,36 | 303,62 | 311,67 | 1.99% |
Aptos | APT | 482,95 | 438,30 | 503,85 | 9.38% |
Wrapped eETH | WEETH | 130.491,00 | 129.473,00 | 134.166,00 | -1.69% |
Internet Computer | ICP | 490,46 | 445,96 | 500,94 | 8.5% |
POL (ex-MATIC) | POL | 23,98 | 21,40 | 26,39 | 10.97% |
USDS | USDS | 34,62 | 34,38 | 35,03 | -0.13% |
Cronos | CRO | 6,69 | 6,23 | 7,17 | 6.61% |
VeChain | VET | 2,19 | 1,78 | 2,42 | 21.73% |
Artificial Superintelligence Alliance | FET | 65,37 | 60,80 | 68,00 | 7.37% |
Ethereum Classic | ETC | 1.121,49 | 1.096,81 | 1.195,66 | -0.97% |
Ethena USDe | USDE | 34,78 | 34,69 | 34,88 | -0.12% |
Render | RENDER | 300,14 | 287,17 | 320,78 | 3.78% |
Algorand | ALGO | 18,61 | 17,32 | 20,93 | 1.84% |
Bittensor | TAO | 20.890,00 | 20.073,00 | 21.660,00 | 3.4% |
Filecoin | FIL | 244,82 | 237,84 | 263,87 | -2.06% |
Arbitrum | ARB | 35,27 | 33,07 | 37,60 | 5.23% |
Kaspa | KAS | 5,37 | 5,20 | 5,61 | -0.86% |
MANTRA | OM | 141,14 | 121,59 | 143,36 | 13.26% |
Aave | AAVE | 8.410,92 | 7.874,71 | 8.610,41 | 4.43% |
Cosmos Hub | ATOM | 321,92 | 313,00 | 347,17 | 2.85% |
Fantom | FTM | 44,41 | 35,80 | 45,91 | 24.03% |
Dai | DAI | 34,74 | 34,59 | 34,89 | -0.08% |
Stacks | STX | 81,66 | 75,37 | 86,25 | 4.53% |
Celestia | TIA | 274,47 | 251,78 | 280,47 | 7.63% |
WhiteBIT Coin | WBT | 812,02 | 806,53 | 819,75 | -0.13% |
Immutable | IMX | 68,97 | 66,81 | 74,28 | 2.18% |
Monero | XMR | 6.139,31 | 5.736,10 | 6.167,54 | 7.03% |
OKB | OKB | 1.869,93 | 1.832,28 | 1.910,32 | -0.03% |
dogwifhat | WIF | 108,95 | 103,61 | 112,67 | 2.81% |
Hyperliquid | HYPE | 323,06 | 276,17 | 326,69 | 12.87% |
Optimism | OP | 85,57 | 82,19 | 90,07 | 1.47% |
Bonk | BONK | 0,001421 | 0,001371 | 0,001515 | -3.34% |
Injective | INJ | 1.088,93 | 1.029,26 | 1.156,66 | 3.73% |
Mantle | MNT | 30,52 | 29,45 | 32,15 | -0.55% |
Theta Network | THETA | 98,77 | 95,84 | 102,53 | -0.1% |
The Graph | GRT | 10,18 | 9,63 | 10,91 | 4.56% |
Sei | SEI | 22,79 | 21,06 | 24,00 | 7.05% |
Ondo | ONDO | 57,93 | 42,46 | 62,29 | 34.55% |
Ethena | ENA | 27,72 | 27,17 | 30,46 | -2.34% |
THORChain | RUNE | 234,28 | 206,24 | 235,97 | 12.99% |
Worldcoin | WLD | 110,00 | 105,82 | 120,13 | 0.5% |
Bitget Token | BGB | 54,17 | 52,78 | 55,74 | -0.51% |
Binance-Peg WETH | WETH | 123.840,00 | 122.502,00 | 127.338,00 | -1.45% |
GALA | GALA | 1,76 | 1,48 | 1,85 | 19.24% |
FLOKI | FLOKI | 0,007596 | 0,007427 | 0,008066 | -2.33% |
Quant | QNT | 4.918,77 | 4.410,82 | 5.138,18 | 7.01% |
Maker | MKR | 77.186,00 | 64.716,00 | 77.988,00 | 18.87% |
Brett | BRETT | 6,76 | 6,48 | 7,06 | -1.65% |
JasmyCoin | JASMY | 1,37 | 1,01 | 1,45 | 33.37% |
First Digital USD | FDUSD | 34,65 | 34,52 | 34,91 | -0.66% |
Kaia | KAIA | 11,12 | 9,55 | 14,13 | -11.42% |
Arweave | AR | 983,69 | 835,61 | 993,55 | 15.53% |
IOTA | IOTA | 18,01 | 12,83 | 19,63 | 37.99% |
Rocket Pool ETH | RETH | 138.564,00 | 137.845,00 | 142.303,00 | -1.29% |
Pyth Network | PYTH | 17,45 | 16,47 | 19,12 | 4.95% |
The Sandbox | SAND | 26,01 | 22,19 | 30,31 | 16.73% |
Coinbase Wrapped BTC | CBBTC | 3.317.310,00 | 3.260.127,00 | 3.344.514,00 | -0.22% |
STAU | STAU | 6,17 | 5,18 | 7,19 | 18.51% |
Lido DAO | LDO | 68,24 | 60,63 | 71,26 | 10.39% |
Flare | FLR | 1,14 | 1,11 | 1,32 | -3.95% |
EOS | EOS | 38,28 | 37,23 | 42,69 | -1.04% |
Mantle Staked Ether | METH | 130.463,00 | 127.569,00 | 133.829,00 | -1.22% |
Flow | FLOW | 37,32 | 34,97 | 40,74 | 6.53% |
Tezos | XTZ | 55,39 | 53,36 | 58,54 | -1.88% |
Jupiter | JUP | 40,63 | 38,64 | 42,51 | 1.31% |
Starknet | STRK | 23,99 | 23,03 | 25,83 | 1.8% |
Helium | HNT | 309,39 | 289,80 | 329,41 | 4.23% |
Virtuals Protocol | VIRTUAL | 53,49 | 45,43 | 53,87 | 11.77% |
Polygon | MATIC | 24,11 | 21,38 | 26,41 | 11.5% |
Beam | BEAM | 1,00 | 0,91 | 1,05 | 8.96% |
KuCoin | KCS | 430,28 | 423,18 | 438,89 | 0.76% |
Renzo Restaked ETH | EZETH | 127.286,00 | 126.201,00 | 130.737,00 | -1.54% |
Gate | GT | 402,81 | 385,18 | 402,59 | 2.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.318.745,00 | -0.17% |
Ethereum ETH | 124.025,00 | -1.38% |
XRP XRP | 89,12 | -5.01% |
Tether USDT | 34,75 | -0.08% |
Solana SOL | 7.798,73 | 0.17% |
BNB BNB | 23.214,00 | 4.52% |
Dogecoin DOGE | 14,17 | -2.92% |
Cardano ADA | 41,79 | 0.58% |
USDC USDC | 34,75 | -0.07% |
Lido Staked Ether STETH | 123.972,00 | -1.37% |
TRON TRX | 9,48 | 29.03% |
Avalanche AVAX | 1.752,03 | 4.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,01 | 40,60% |
Ondo | ONDO | 57,93 | 34,39% |
JasmyCoin | JASMY | 1,37 | 32,32% |
TRON | TRX | 9,48 | 29,16% |
Fantom | FTM | 44,41 | 24,49% |
VeChain | VET | 2,19 | 21,96% |
GALA | GALA | 1,76 | 19,61% |
Maker | MKR | 77.186,00 | 19,48% |
MANTRA | OM | 141,14 | 17,86% |
The Sandbox | SAND | 26,01 | 16,34% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,01 | 37,99% |
Ondo | ONDO | 57,93 | 34,55% |
JasmyCoin | JASMY | 1,37 | 33,37% |
TRON | TRX | 9,48 | 29,03% |
Fantom | FTM | 44,41 | 24,03% |
VeChain | VET | 2,19 | 21,73% |
GALA | GALA | 1,76 | 19,24% |
STAU | STAU | 6,17 | 18,51% |
Maker | MKR | 77.186,00 | 18,87% |
The Sandbox | SAND | 26,01 | 16,73% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 11,12 | -11,42% |
Stellar | XLM | 17,79 | -5,67% |
XRP | XRP | 89,12 | -5,01% |
Flare | FLR | 1,14 | -3,95% |
Shiba Inu | SHIB | 0,000976 | -3,64% |
Bonk | BONK | 0,001421 | -3,34% |
Dogecoin | DOGE | 14,17 | -2,92% |
Ethena | ENA | 27,72 | -2,34% |
FLOKI | FLOKI | 0,007596 | -2,33% |
Filecoin | FIL | 244,82 | -2,06% |