Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.580.568,00 | 3.537.567,00 | 3.657.020,00 | -1.95% |
Ethereum | ETH | 111.429,00 | 109.755,00 | 117.648,00 | -5.01% |
XRP | XRP | 103,88 | 101,25 | 108,88 | -4.38% |
Tether | USDT | 35,67 | 35,55 | 35,79 | -0.12% |
Solana | SOL | 7.598,53 | 7.439,27 | 8.263,25 | -7.89% |
BNB | BNB | 23.485,00 | 23.145,00 | 24.141,00 | -2.65% |
USDC | USDC | 35,68 | 35,56 | 35,80 | -0.09% |
Dogecoin | DOGE | 10,86 | 10,69 | 11,71 | -7% |
Cardano | ADA | 31,82 | 30,99 | 33,78 | -5.61% |
Lido Staked Ether | STETH | 111.481,00 | 109.511,00 | 117.393,00 | -4.83% |
TRON | TRX | 8,66 | 8,56 | 9,15 | -5.28% |
Chainlink | LINK | 813,24 | 798,03 | 910,94 | -10.56% |
Wrapped Bitcoin | WBTC | 3.582.961,00 | 3.538.543,00 | 3.651.074,00 | -1.77% |
Avalanche | AVAX | 1.120,16 | 1.103,30 | 1.236,29 | -9.3% |
Wrapped stETH | WSTETH | 132.843,00 | 130.774,00 | 140.237,00 | -5.23% |
Stellar | XLM | 13,92 | 13,71 | 14,90 | -6.55% |
Sui | SUI | 133,68 | 130,76 | 145,11 | -7.8% |
Toncoin | TON | 164,72 | 161,72 | 174,84 | -5.68% |
Hedera | HBAR | 10,14 | 9,95 | 10,94 | -7.28% |
Shiba Inu | SHIB | 0,000627 | 0,000614 | 0,000681 | -7.62% |
WETH | WETH | 111.640,00 | 109.797,00 | 117.478,00 | -4.7% |
LEO Token | LEO | 348,57 | 344,15 | 350,30 | -0.25% |
Polkadot | DOT | 208,44 | 204,43 | 230,58 | -9.36% |
Litecoin | LTC | 4.164,33 | 4.075,61 | 4.653,97 | -10.18% |
Bitget Token | BGB | 240,53 | 234,98 | 246,97 | -2.5% |
Bitcoin Cash | BCH | 14.282,69 | 14.020,94 | 15.330,73 | -6.75% |
Hyperliquid | HYPE | 824,04 | 794,48 | 984,72 | -12.29% |
USDS | USDS | 35,68 | 35,50 | 35,83 | -0.09% |
Uniswap | UNI | 386,38 | 379,33 | 417,78 | -7.12% |
Wrapped eETH | WEETH | 118.298,00 | 115.951,00 | 124.312,00 | -4.52% |
Ethena USDe | USDE | 35,73 | 35,41 | 35,92 | -0.04% |
Pepe | PEPE | 0,000438 | 0,000425 | 0,000485 | -9.36% |
MANTRA | OM | 187,37 | 182,68 | 194,43 | -0.26% |
NEAR Protocol | NEAR | 149,59 | 147,07 | 164,76 | -9.12% |
Aave | AAVE | 10.500,89 | 10.320,35 | 11.584,93 | -9.24% |
Monero | XMR | 8.292,11 | 8.215,26 | 8.564,39 | -1.33% |
Official Trump | TRUMP | 751,28 | 681,47 | 863,48 | -12.17% |
Ondo | ONDO | 47,33 | 46,44 | 52,16 | -9.25% |
WhiteBIT Coin | WBT | 1.007,34 | 1.000,18 | 1.012,47 | -0.04% |
Internet Computer | ICP | 301,14 | 294,47 | 331,50 | -8.92% |
Aptos | APT | 249,76 | 245,34 | 274,03 | -8.7% |
Mantle | MNT | 40,77 | 40,19 | 43,53 | -5.79% |
Ethereum Classic | ETC | 882,42 | 869,19 | 969,21 | -8.58% |
VeChain | VET | 1,55 | 1,51 | 1,71 | -9.64% |
Dai | DAI | 35,65 | 35,56 | 35,78 | -0.15% |
Cronos | CRO | 4,32 | 4,25 | 4,64 | -6.79% |
POL (ex-MATIC) | POL | 13,44 | 13,17 | 14,63 | -8% |
Bittensor | TAO | 13.892,79 | 13.671,33 | 16.405,11 | -15.31% |
Kaspa | KAS | 4,34 | 4,30 | 4,65 | -6.58% |
OKB | OKB | 1.825,10 | 1.799,68 | 1.898,64 | -3.87% |
Algorand | ALGO | 12,30 | 12,02 | 13,48 | -8.61% |
Gate | GT | 803,61 | 762,55 | 849,58 | -4.85% |
Render | RENDER | 191,00 | 185,47 | 211,34 | -9.52% |
Filecoin | FIL | 154,36 | 150,89 | 172,16 | -10.01% |
Arbitrum | ARB | 20,47 | 20,09 | 22,79 | -9.99% |
Cosmos Hub | ATOM | 203,86 | 201,34 | 227,00 | -9.95% |
Artificial Superintelligence Alliance | FET | 33,33 | 32,57 | 37,11 | -9.18% |
Coinbase Wrapped BTC | CBBTC | 3.584.150,00 | 3.537.064,00 | 3.662.464,00 | -1.64% |
Tokenize Xchange | TKX | 970,57 | 892,42 | 973,86 | 8.44% |
Ethena | ENA | 24,12 | 23,38 | 27,02 | -10.44% |
Celestia | TIA | 140,32 | 136,83 | 155,36 | -9.61% |
Binance-Peg WETH | WETH | 111.532,00 | 109.822,00 | 117.610,00 | -4.86% |
Lombard Staked BTC | LBTC | 3.597.325,00 | 3.545.373,00 | 3.806.635,00 | -2.73% |
First Digital USD | FDUSD | 35,72 | 35,44 | 36,12 | 0.25% |
Raydium | RAY | 222,98 | 217,11 | 251,70 | -11.31% |
Stacks | STX | 42,72 | 42,27 | 47,73 | -10.26% |
Lido DAO | LDO | 71,60 | 69,34 | 81,74 | -12.23% |
Optimism | OP | 47,41 | 46,25 | 51,12 | -7.08% |
Injective | INJ | 648,79 | 636,27 | 717,01 | -9.38% |
Kelp DAO Restaked ETH | RSETH | 115.669,00 | 113.370,00 | 121.482,00 | -4.79% |
Immutable | IMX | 36,03 | 35,42 | 39,95 | -9.71% |
Theta Network | THETA | 62,18 | 60,92 | 70,87 | -12.26% |
Binance Staked SOL | BNSOL | 7.852,16 | 7.694,37 | 8.515,58 | -7.67% |
Bonk | BONK | 0,000793 | 0,000765 | 0,000888 | -10.63% |
sUSDS | SUSDS | 37,27 | 36,59 | 37,38 | 1.04% |
Fasttoken | FTN | 139,75 | 139,07 | 140,35 | -0.04% |
KuCoin | KCS | 474,93 | 472,47 | 498,45 | -4.26% |
Sonic (prev. FTM) | S | 18,10 | 17,53 | 19,89 | -8.98% |
XDC Network | XDC | 3,67 | 3,57 | 3,86 | -1.52% |
Jupiter | JUP | 33,91 | 32,84 | 36,60 | -6.37% |
Rocket Pool ETH | RETH | 125.008,00 | 122.710,00 | 131.420,00 | -4.76% |
The Graph | GRT | 5,90 | 5,78 | 6,49 | -8.98% |
Worldcoin | WLD | 56,76 | 55,56 | 63,22 | -10.08% |
Movement | MOVE | 24,01 | 23,29 | 26,60 | -8.94% |
Mantle Staked Ether | METH | 117.987,00 | 115.739,00 | 124.060,00 | -4.62% |
Quant | QNT | 3.603,30 | 3.595,24 | 4.049,68 | -10.93% |
JasmyCoin | JASMY | 1,04 | 1,03 | 1,22 | -12.69% |
NEXO | NEXO | 49,34 | 48,55 | 50,98 | -3% |
Flare | FLR | 0,85 | 0,84 | 0,89 | -4.33% |
Solv Protocol SolvBTC | SOLVBTC | 3.574.390,00 | 3.539.445,00 | 3.688.872,00 | -1.9% |
Sei | SEI | 10,56 | 10,31 | 11,79 | -10.26% |
DeXe | DEXE | 760,30 | 738,71 | 781,23 | -2.63% |
GALA | GALA | 1,01 | 0,98 | 1,15 | -11.65% |
Usual USD | USD0 | 35,63 | 35,54 | 35,71 | -0.07% |
The Sandbox | SAND | 17,09 | 16,76 | 18,88 | -9.42% |
FLOKI | FLOKI | 0,004278 | 0,004169 | 0,004745 | -9.79% |
Marinade Staked SOL | MSOL | 9.593,64 | 9.366,61 | 10.425,91 | -7.7% |
EOS | EOS | 26,23 | 25,72 | 28,93 | -9.07% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.562.734,00 | 3.517.029,00 | 3.691.788,00 | -3.5% |
Virtuals Protocol | VIRTUAL | 58,66 | 55,89 | 70,58 | -16.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.580.568,00 | -1.95% |
Ethereum ETH | 111.429,00 | -5.01% |
XRP XRP | 103,88 | -4.38% |
Tether USDT | 35,67 | -0.12% |
Solana SOL | 7.598,53 | -7.89% |
BNB BNB | 23.485,00 | -2.65% |
USDC USDC | 35,68 | -0.09% |
Dogecoin DOGE | 10,86 | -7% |
Cardano ADA | 31,82 | -5.61% |
Lido Staked Ether STETH | 111.481,00 | -4.83% |
TRON TRX | 8,66 | -5.28% |
Chainlink LINK | 813,24 | -10.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 970,57 | 8,37% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.562.734,00 | 3,78% |
Ethena USDe | USDE | 35,73 | 0,71% |
First Digital USD | FDUSD | 35,72 | 0,279710% |
Fasttoken | FTN | 139,75 | 0,138720% |
sUSDS | SUSDS | 37,27 | 0,040030% |
Virtuals Protocol | VIRTUAL | 58,66 | -17,24% |
Bittensor | TAO | 13.892,79 | -15,24% |
JasmyCoin | JASMY | 1,04 | -12,66% |
Lido DAO | LDO | 71,60 | -12,23% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 970,57 | 8,44% |
sUSDS | SUSDS | 37,27 | 1,04% |
First Digital USD | FDUSD | 35,72 | 0,253430% |
Virtuals Protocol | VIRTUAL | 58,66 | -16,71% |
Bittensor | TAO | 13.892,79 | -15,31% |
JasmyCoin | JASMY | 1,04 | -12,69% |
Hyperliquid | HYPE | 824,04 | -12,29% |
Theta Network | THETA | 62,18 | -12,26% |
Lido DAO | LDO | 71,60 | -12,23% |
Official Trump | TRUMP | 751,28 | -12,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 58,66 | -16,71% |
Bittensor | TAO | 13.892,79 | -15,31% |
JasmyCoin | JASMY | 1,04 | -12,69% |
Hyperliquid | HYPE | 824,04 | -12,29% |
Theta Network | THETA | 62,18 | -12,26% |
Lido DAO | LDO | 71,60 | -12,23% |
Official Trump | TRUMP | 751,28 | -12,17% |
GALA | GALA | 1,01 | -11,65% |
Raydium | RAY | 222,98 | -11,31% |
Quant | QNT | 3.603,30 | -10,93% |