Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.767.185,00 | 3.630.069,00 | 3.777.841,00 | 2.49% |
Ethereum | ETH | 114.369,00 | 109.515,00 | 114.829,00 | 1.57% |
XRP | XRP | 111,72 | 106,76 | 111,96 | 0.1% |
Tether | USDT | 35,79 | 35,62 | 35,98 | 0% |
Solana | SOL | 8.566,65 | 8.002,52 | 8.649,44 | 2.77% |
BNB | BNB | 24.269,00 | 23.591,00 | 24.309,00 | -0.13% |
USDC | USDC | 35,79 | 35,64 | 36,01 | -0.06% |
Dogecoin | DOGE | 11,90 | 11,39 | 11,93 | 0.2% |
Cardano | ADA | 34,47 | 32,42 | 34,72 | 1.75% |
Lido Staked Ether | STETH | 114.326,00 | 109.407,00 | 114.613,00 | 1.6% |
TRON | TRX | 8,80 | 8,46 | 8,82 | 1.28% |
Chainlink | LINK | 876,65 | 801,18 | 877,56 | 4.45% |
Avalanche | AVAX | 1.210,37 | 1.145,09 | 1.213,96 | 0.8% |
Wrapped Bitcoin | WBTC | 3.755.709,00 | 3.623.051,00 | 3.769.693,00 | 2.55% |
Wrapped stETH | WSTETH | 136.303,00 | 131.115,00 | 136.625,00 | 1.8% |
Stellar | XLM | 14,49 | 13,72 | 14,48 | 0.9% |
Toncoin | TON | 175,89 | 170,74 | 176,62 | 0.86% |
Hedera | HBAR | 11,40 | 10,55 | 11,48 | 3.43% |
Sui | SUI | 144,17 | 129,24 | 144,81 | 6.69% |
Shiba Inu | SHIB | 0,000667 | 0,000639 | 0,000672 | 0.48% |
Litecoin | LTC | 4.608,72 | 3.951,65 | 4.651,77 | 12.55% |
WETH | WETH | 114.365,00 | 109.478,00 | 114.900,00 | 1.63% |
Polkadot | DOT | 212,89 | 198,91 | 214,07 | 2.12% |
LEO Token | LEO | 349,97 | 346,62 | 353,07 | -0.08% |
Hyperliquid | HYPE | 945,09 | 790,05 | 952,40 | 14.39% |
Bitcoin Cash | BCH | 15.386,70 | 14.500,02 | 15.417,50 | 2.71% |
Bitget Token | BGB | 247,36 | 239,04 | 249,97 | -0.9% |
Uniswap | UNI | 431,74 | 409,28 | 433,58 | 1.84% |
USDS | USDS | 35,79 | 35,58 | 36,02 | -0.22% |
Wrapped eETH | WEETH | 121.019,00 | 115.894,00 | 121.625,00 | 1.68% |
Ethena USDe | USDE | 35,83 | 35,67 | 36,03 | -0.01% |
Official Trump | TRUMP | 996,49 | 956,41 | 1.023,38 | -0.87% |
Pepe | PEPE | 0,000460 | 0,000430 | 0,000475 | 0.79% |
NEAR Protocol | NEAR | 163,13 | 154,82 | 164,20 | 2.1% |
Ondo | ONDO | 57,22 | 49,12 | 57,43 | 12.65% |
MANTRA | OM | 170,80 | 159,51 | 174,43 | 4.8% |
Aave | AAVE | 10.908,05 | 10.184,51 | 10.907,34 | 1.68% |
Aptos | APT | 271,28 | 257,82 | 273,37 | 0.86% |
Internet Computer | ICP | 321,76 | 298,53 | 321,43 | 2.51% |
Monero | XMR | 8.318,80 | 7.743,79 | 8.697,94 | 4.35% |
WhiteBIT Coin | WBT | 1.020,02 | 1.005,71 | 1.029,87 | -0.17% |
Ethereum Classic | ETC | 936,72 | 890,97 | 940,42 | 1.45% |
Bittensor | TAO | 16.469,45 | 15.849,95 | 17.687,39 | -1.62% |
Mantle | MNT | 39,37 | 37,58 | 39,85 | 0.11% |
VeChain | VET | 1,63 | 1,49 | 1,64 | 4.37% |
Cronos | CRO | 4,71 | 4,53 | 4,73 | 1.75% |
Dai | DAI | 35,79 | 35,65 | 36,01 | 0.07% |
POL (ex-MATIC) | POL | 14,51 | 13,81 | 14,58 | 0.63% |
OKB | OKB | 1.987,84 | 1.924,22 | 1.988,09 | 2.96% |
Kaspa | KAS | 4,57 | 4,25 | 4,57 | 4.1% |
Algorand | ALGO | 13,61 | 12,68 | 13,75 | 1.45% |
Gate | GT | 887,44 | 847,36 | 894,63 | 0.98% |
Render | RENDER | 205,02 | 190,78 | 212,66 | -1.87% |
Filecoin | FIL | 167,18 | 157,10 | 167,55 | 2.7% |
Arbitrum | ARB | 22,38 | 21,21 | 22,43 | 1.69% |
Artificial Superintelligence Alliance | FET | 36,95 | 34,22 | 37,40 | 1.51% |
Cosmos Hub | ATOM | 217,16 | 203,70 | 217,16 | 2.87% |
Coinbase Wrapped BTC | CBBTC | 3.768.907,00 | 3.633.878,00 | 3.778.368,00 | 2.68% |
Tokenize Xchange | TKX | 1.004,33 | 965,52 | 1.006,50 | 1.27% |
Ethena | ENA | 26,15 | 24,00 | 26,40 | 4.79% |
Raydium | RAY | 259,97 | 228,38 | 264,73 | 10.87% |
Celestia | TIA | 146,01 | 136,91 | 146,27 | 2.33% |
Optimism | OP | 53,14 | 50,32 | 53,44 | 1.72% |
Bonk | BONK | 0,000929 | 0,000842 | 0,000942 | 1.72% |
Theta Network | THETA | 71,04 | 65,58 | 71,17 | 4.59% |
Stacks | STX | 46,25 | 43,70 | 46,52 | 1.61% |
Immutable | IMX | 39,83 | 37,42 | 40,05 | 0.97% |
Binance-Peg WETH | WETH | 114.311,00 | 109.851,00 | 114.890,00 | 1.71% |
Binance Staked SOL | BNSOL | 8.854,18 | 8.257,57 | 8.929,40 | 3.39% |
Lombard Staked BTC | LBTC | 3.767.699,00 | 3.631.881,00 | 3.796.141,00 | 2.27% |
Jupiter | JUP | 40,20 | 37,68 | 41,19 | 1.12% |
Injective | INJ | 683,05 | 634,42 | 688,92 | 3% |
Movement | MOVE | 29,04 | 27,53 | 30,04 | -0.12% |
First Digital USD | FDUSD | 35,77 | 35,31 | 36,34 | -0.15% |
Kelp DAO Restaked ETH | RSETH | 118.291,00 | 113.251,00 | 118.865,00 | 1.51% |
Lido DAO | LDO | 69,89 | 64,36 | 71,38 | 4.56% |
sUSDS | SUSDS | 36,93 | 36,52 | 37,35 | -0.24% |
XDC Network | XDC | 3,99 | 3,67 | 4,05 | 1.2% |
Worldcoin | WLD | 64,03 | 60,05 | 65,00 | 2.58% |
KuCoin | KCS | 502,53 | 477,18 | 508,48 | 4.68% |
The Graph | GRT | 6,30 | 5,90 | 6,32 | 2.81% |
Fasttoken | FTN | 139,89 | 138,76 | 140,87 | 0.11% |
Rocket Pool ETH | RETH | 128.069,00 | 122.652,00 | 128.510,00 | 1.85% |
Sonic (prev. FTM) | S | 17,99 | 16,27 | 17,99 | 7.9% |
Quant | QNT | 3.837,66 | 3.458,58 | 3.867,56 | 6.41% |
Mantle Staked Ether | METH | 120.507,00 | 115.584,00 | 121.436,00 | 1.31% |
NEXO | NEXO | 52,02 | 49,94 | 52,15 | 1.01% |
Flare | FLR | 0,91 | 0,81 | 0,91 | 5.42% |
Sei | SEI | 11,38 | 10,52 | 11,43 | 3.43% |
Solv Protocol SolvBTC | SOLVBTC | 3.750.146,00 | 3.614.742,00 | 3.754.761,00 | 2.91% |
The Sandbox | SAND | 19,00 | 17,92 | 19,01 | 2.07% |
GALA | GALA | 1,08 | 1,00 | 1,09 | 3.6% |
Virtuals Protocol | VIRTUAL | 71,08 | 67,75 | 75,25 | 0.43% |
JasmyCoin | JASMY | 0,95 | 0,83 | 0,95 | 7.5% |
Marinade Staked SOL | MSOL | 10.799,97 | 10.083,97 | 10.909,71 | 3.1% |
FLOKI | FLOKI | 0,004504 | 0,004265 | 0,004564 | 3.27% |
dogwifhat | WIF | 43,10 | 42,01 | 48,73 | -9.75% |
Usual USD | USD0 | 35,71 | 35,44 | 35,97 | 0.01% |
Onyxcoin | XCN | 1,32 | 1,00 | 1,34 | 22.44% |
EOS | EOS | 27,49 | 25,53 | 27,53 | 2.45% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.767.185,00 | 2.49% |
Ethereum ETH | 114.369,00 | 1.57% |
XRP XRP | 111,72 | 0.1% |
Tether USDT | 35,79 | 0% |
Solana SOL | 8.566,65 | 2.77% |
BNB BNB | 24.269,00 | -0.13% |
USDC USDC | 35,79 | -0.06% |
Dogecoin DOGE | 11,90 | 0.2% |
Cardano ADA | 34,47 | 1.75% |
Lido Staked Ether STETH | 114.326,00 | 1.6% |
TRON TRX | 8,80 | 1.28% |
Chainlink LINK | 876,65 | 4.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,32 | 23,16% |
Hyperliquid | HYPE | 945,09 | 14,07% |
Litecoin | LTC | 4.608,72 | 13,44% |
Ondo | ONDO | 57,22 | 12,62% |
Raydium | RAY | 259,97 | 11,07% |
Sonic (prev. FTM) | S | 17,99 | 7,82% |
JasmyCoin | JASMY | 0,95 | 7,50% |
Quant | QNT | 3.837,66 | 7,31% |
Sui | SUI | 144,17 | 6,87% |
sUSDS | SUSDS | 36,93 | 6,08% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,32 | 22,44% |
Hyperliquid | HYPE | 945,09 | 14,39% |
Ondo | ONDO | 57,22 | 12,65% |
Litecoin | LTC | 4.608,72 | 12,55% |
Raydium | RAY | 259,97 | 10,87% |
Sonic (prev. FTM) | S | 17,99 | 7,90% |
JasmyCoin | JASMY | 0,95 | 7,50% |
Sui | SUI | 144,17 | 6,69% |
Quant | QNT | 3.837,66 | 6,41% |
Flare | FLR | 0,91 | 5,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 43,10 | -9,75% |
Render | RENDER | 205,02 | -1,87% |
Bittensor | TAO | 16.469,45 | -1,62% |
Bitget Token | BGB | 247,36 | -0,899640% |
Official Trump | TRUMP | 996,49 | -0,872280% |
sUSDS | SUSDS | 36,93 | -0,238400% |
USDS | USDS | 35,79 | -0,223630% |
WhiteBIT Coin | WBT | 1.020,02 | -0,173840% |
First Digital USD | FDUSD | 35,77 | -0,153030% |
BNB | BNB | 24.269,00 | -0,127940% |