Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.368.372,00 | 3.368.344,00 | 3.435.631,00 | -1.87% |
Ethereum | ETH | 117.725,00 | 113.499,00 | 120.583,00 | 3.66% |
Tether | USDT | 34,57 | 34,54 | 34,67 | 0.06% |
Solana | SOL | 8.802,00 | 8.777,56 | 9.094,46 | 0.28% |
BNB | BNB | 22.561,00 | 21.497,00 | 23.459,00 | 4.95% |
XRP | XRP | 50,81 | 49,78 | 55,54 | 2.07% |
Dogecoin | DOGE | 14,58 | 13,83 | 16,44 | 5.33% |
USDC | USDC | 34,53 | 34,46 | 34,63 | 0.03% |
Cardano | ADA | 36,67 | 33,53 | 39,26 | 9.35% |
Lido Staked Ether | STETH | 117.661,00 | 113.410,00 | 120.661,00 | 3.69% |
TRON | TRX | 7,34 | 6,91 | 7,70 | 6.15% |
Avalanche | AVAX | 1.445,50 | 1.362,92 | 1.547,84 | 6.06% |
Toncoin | TON | 217,08 | 186,41 | 226,69 | 14.7% |
Shiba Inu | SHIB | 0,000894 | 0,000854 | 0,000960 | 4.76% |
Stellar | XLM | 17,34 | 11,49 | 18,44 | 51.01% |
Wrapped stETH | WSTETH | 139.538,00 | 134.612,00 | 142.812,00 | 3.43% |
Wrapped Bitcoin | WBTC | 3.362.630,00 | 3.356.109,00 | 3.430.799,00 | -1.91% |
Polkadot | DOT | 296,67 | 218,47 | 315,34 | 35.79% |
Chainlink | LINK | 604,75 | 525,46 | 625,85 | 15.09% |
Bitcoin Cash | BCH | 17.455,42 | 16.807,74 | 19.202,72 | 3.67% |
WETH | WETH | 117.883,00 | 113.435,00 | 120.805,00 | 3.87% |
Sui | SUI | 118,33 | 118,21 | 126,36 | -0.57% |
Pepe | PEPE | 0,000705 | 0,000691 | 0,000767 | 1.59% |
LEO Token | LEO | 298,26 | 282,90 | 300,45 | 5.43% |
NEAR Protocol | NEAR | 211,91 | 194,99 | 225,22 | 8.67% |
Litecoin | LTC | 3.407,25 | 3.126,47 | 3.627,64 | 8.66% |
Aptos | APT | 440,14 | 414,57 | 454,98 | 6.17% |
Uniswap | UNI | 375,33 | 320,49 | 388,15 | 17.11% |
Wrapped eETH | WEETH | 123.996,00 | 119.475,00 | 126.887,00 | 3.78% |
Hedera | HBAR | 5,37 | 4,71 | 5,76 | 14.12% |
Internet Computer | ICP | 393,05 | 357,38 | 414,44 | 9.98% |
Cronos | CRO | 6,84 | 6,43 | 7,05 | 4.56% |
USDS | USDS | 34,51 | 34,05 | 34,79 | 0.74% |
POL (ex-MATIC) | POL | 19,86 | 16,41 | 20,83 | 21% |
Ethereum Classic | ETC | 1.029,95 | 964,74 | 1.072,37 | 6.6% |
Render | RENDER | 266,98 | 248,41 | 282,36 | 7.48% |
Kaspa | KAS | 5,30 | 5,17 | 5,64 | 2.24% |
Ethena USDe | USDE | 34,63 | 34,58 | 34,71 | 0.04% |
Bittensor | TAO | 17.659,33 | 16.802,60 | 18.801,73 | 5.1% |
Artificial Superintelligence Alliance | FET | 48,65 | 42,38 | 50,04 | 14.82% |
Bonk | BONK | 0,001667 | 0,001646 | 0,001795 | -0.61% |
WhiteBIT Coin | WBT | 853,40 | 848,57 | 856,59 | 0.17% |
Arbitrum | ARB | 29,68 | 26,61 | 30,25 | 11.56% |
Dai | DAI | 34,53 | 34,45 | 34,65 | 0.03% |
VeChain | VET | 1,45 | 1,16 | 1,60 | 25.06% |
Filecoin | FIL | 189,84 | 162,88 | 193,08 | 16.55% |
MANTRA | OM | 125,92 | 125,68 | 136,45 | -1.69% |
dogwifhat | WIF | 112,69 | 106,89 | 122,91 | 5.42% |
Cosmos Hub | ATOM | 283,04 | 251,60 | 300,88 | 12.5% |
Stacks | STX | 71,18 | 66,69 | 74,06 | 6.3% |
OKB | OKB | 1.778,95 | 1.592,29 | 1.813,57 | 11.06% |
Celestia | TIA | 244,51 | 186,56 | 250,52 | 31.06% |
Mantle | MNT | 30,38 | 28,83 | 30,62 | 3.44% |
Monero | XMR | 5.542,87 | 5.453,55 | 5.700,43 | 1.43% |
Optimism | OP | 76,34 | 72,60 | 80,03 | 5.16% |
Injective | INJ | 954,83 | 837,39 | 1.011,16 | 14.02% |
Immutable | IMX | 54,13 | 46,55 | 56,47 | 16.28% |
Aave | AAVE | 6.013,35 | 5.629,12 | 6.329,54 | 6.77% |
FLOKI | FLOKI | 0,008608 | 0,008448 | 0,009162 | 1.75% |
Fantom | FTM | 29,77 | 24,17 | 32,57 | 23.16% |
Algorand | ALGO | 9,98 | 8,47 | 10,89 | 17.85% |
The Graph | GRT | 8,26 | 7,63 | 8,80 | 8.25% |
Bitget Token | BGB | 54,82 | 51,35 | 55,15 | 6.48% |
Sei | SEI | 18,07 | 16,25 | 18,81 | 11.06% |
First Digital USD | FDUSD | 34,46 | 34,29 | 34,94 | -0.23% |
Binance-Peg WETH | WETH | 117.936,00 | 113.406,00 | 121.386,00 | 3.82% |
Theta Network | THETA | 65,05 | 57,62 | 68,25 | 12.89% |
THORChain | RUNE | 191,97 | 180,57 | 204,77 | 6.31% |
Ethena | ENA | 22,47 | 20,31 | 23,21 | 9.92% |
Rocket Pool ETH | RETH | 131.199,00 | 126.483,00 | 133.980,00 | 3.73% |
Raydium | RAY | 206,96 | 204,75 | 212,57 | 0.94% |
Mantle Staked Ether | METH | 123.240,00 | 118.940,00 | 126.704,00 | 3.49% |
Brett | BRETT | 5,64 | 5,37 | 6,38 | 5.06% |
Coinbase Wrapped BTC | CBBTC | 3.372.961,00 | 3.365.887,00 | 3.439.799,00 | -1.8% |
Worldcoin | WLD | 81,08 | 73,94 | 84,34 | 9.67% |
Jupiter | JUP | 38,77 | 37,50 | 41,16 | 3.38% |
Solv Protocol SolvBTC | SOLVBTC | 3.360.129,00 | 3.360.341,00 | 3.416.699,00 | -1.19% |
Renzo Restaked ETH | EZETH | 121.075,00 | 116.380,00 | 123.413,00 | 3.78% |
Ondo | ONDO | 36,25 | 33,60 | 38,49 | 7.89% |
Pyth Network | PYTH | 14,33 | 13,62 | 14,96 | 5.18% |
Maker | MKR | 57.509,00 | 55.865,00 | 60.569,00 | 2.71% |
Quant | QNT | 3.453,85 | 3.099,44 | 3.722,37 | 8.97% |
Popcat | POPCAT | 50,34 | 49,01 | 54,73 | 0.4% |
Arweave | AR | 751,46 | 613,43 | 812,51 | 22.5% |
KuCoin | KCS | 404,51 | 381,94 | 407,87 | 5.91% |
Bitcoin SV | BSV | 2.410,07 | 2.291,63 | 2.556,14 | 5.14% |
Gate | GT | 377,74 | 348,95 | 393,92 | 7.65% |
GALA | GALA | 1,17 | 0,98 | 1,21 | 18.68% |
Marinade Staked SOL | MSOL | 10.867,11 | 10.843,74 | 11.242,97 | -0.05% |
Polygon | MATIC | 19,82 | 16,42 | 20,88 | 20.66% |
Flow | FLOW | 29,35 | 24,88 | 30,08 | 18.32% |
BitTorrent | BTT | 0,000045 | 0,000040 | 0,000051 | 14.09% |
JasmyCoin | JASMY | 0,89 | 0,68 | 0,99 | 30.4% |
Lido DAO | LDO | 47,42 | 41,76 | 48,60 | 13.54% |
Flare | FLR | 0,80 | 0,76 | 0,85 | 4.95% |
Beam | BEAM | 0,80 | 0,72 | 0,83 | 11.17% |
Starknet | STRK | 19,94 | 17,71 | 20,52 | 12.52% |
EOS | EOS | 26,49 | 25,25 | 27,89 | 4.91% |
Tezos | XTZ | 39,37 | 37,95 | 41,50 | 3.73% |
Peanut the Squirrel | PNUT | 39,33 | 36,30 | 43,79 | 2.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.368.372,00 | -1.87% |
Ethereum ETH | 117.725,00 | 3.66% |
Tether USDT | 34,57 | 0.06% |
Solana SOL | 8.802,00 | 0.28% |
BNB BNB | 22.561,00 | 4.95% |
XRP XRP | 50,81 | 2.07% |
Dogecoin DOGE | 14,58 | 5.33% |
USDC USDC | 34,53 | 0.03% |
Cardano ADA | 36,67 | 9.35% |
Lido Staked Ether STETH | 117.661,00 | 3.69% |
TRON TRX | 7,34 | 6.15% |
Avalanche AVAX | 1.445,50 | 6.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,34 | 53,89% |
Polkadot | DOT | 296,67 | 36,70% |
Celestia | TIA | 244,51 | 31,93% |
JasmyCoin | JASMY | 0,89 | 31,40% |
VeChain | VET | 1,45 | 25,14% |
Fantom | FTM | 29,77 | 23,15% |
Arweave | AR | 751,46 | 22,98% |
POL (ex-MATIC) | POL | 19,86 | 21,65% |
Polygon | MATIC | 19,82 | 21,06% |
GALA | GALA | 1,17 | 19,61% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,34 | 51,01% |
Polkadot | DOT | 296,67 | 35,79% |
Celestia | TIA | 244,51 | 31,06% |
JasmyCoin | JASMY | 0,89 | 30,40% |
VeChain | VET | 1,45 | 25,06% |
Fantom | FTM | 29,77 | 23,16% |
Arweave | AR | 751,46 | 22,50% |
POL (ex-MATIC) | POL | 19,86 | 21,00% |
Polygon | MATIC | 19,82 | 20,66% |
GALA | GALA | 1,17 | 18,68% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Wrapped Bitcoin | WBTC | 3.362.630,00 | -1,91% |
Bitcoin | BTC | 3.368.372,00 | -1,87% |
Coinbase Wrapped BTC | CBBTC | 3.372.961,00 | -1,80% |
MANTRA | OM | 125,92 | -1,69% |
Solv Protocol SolvBTC | SOLVBTC | 3.360.129,00 | -1,19% |
Bonk | BONK | 0,001667 | -0,606300% |
Sui | SUI | 118,33 | -0,568860% |
First Digital USD | FDUSD | 34,46 | -0,230200% |
Marinade Staked SOL | MSOL | 10.867,11 | -0,049870% |
Dai | DAI | 34,53 | 0,026680% |